Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i9-11900K @ 3.50GHz | ×Intel Core i9-9900 @ 3.10GHz | ×Intel Core i7-6700 @ 3.40GHz | + ADD | |
---|---|---|---|---|
Price | $391.99 BUY NOW! | $458.99 BUY NOW! | $255 BUY NOW! | |
Socket Type | FCLGA1200 | FCLGA1151-2 | LGA 1151 | |
CPU Class | Desktop | Desktop | Desktop | |
Clockspeed | 3.5 GHz | 3.1 GHz | 3.4 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 5.0 GHz | Up to 4.0 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | 4 (Threads: 8) | |
Max TDP | 125W | 65W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | $11.86 | |
First Seen on Chart | Q1 2021 | Q2 2019 | Q2 2015 | |
# of Samples | 899 | 393 | 8141 | |
Single Thread Rating | 3520 | 2863 | 2299 | |
CPU Mark | 25547 | 16884 | 8077 |
Intel Core i9-11900K @ 3.50GHz | 25,547 | |
Intel Core i9-9900 @ 3.10GHz | 16,884 | |
Intel Core i7-6700 @ 3.40GHz | 8,077 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900K @ 3.50GHz | 65.17 | |
Intel Core i9-9900 @ 3.10GHz | 36.78 | |
Intel Core i7-6700 @ 3.40GHz | 31.68 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900K @ 3.50GHz | 3,520 | |
Intel Core i9-9900 @ 3.10GHz | 2,863 | |
Intel Core i7-6700 @ 3.40GHz | 2,299 | |
PassMark Software © 2008-2022 |
Intel Core i9-11900K @ 3.50GHz | Intel Core i9-9900 @ 3.10GHz | Intel Core i7-6700 @ 3.40GHz | |
---|---|---|---|
Max TDP | 125W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |