Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 18807 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i9-12900K | ×AMD Ryzen 9 5950X | ×Intel Core i9-12900KS | ×Apple M1 Ultra 20 Core | + ADD | |
---|---|---|---|---|---|
Price | $274 - BUY | $349 - BUY | $374 - BUY | Search Online | |
Socket Type | FCLGA1700 | AM4 | LGA 1700 | NA2 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.4 GHz | 3.4 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.2 GHz | Up to 4.9 GHz | Up to 5.5 GHz | NA2 | |
# of Physical Cores | 16 (Threads: 24) | 16 (Threads: 32) | 16 (Threads: 24) | 20 (Threads: 20) | |
Cache | L1: 1,408KB, L2: 14.0MB, L3: 30MB | L1: 1,024KB, L2: 8.0MB, L3: 64MB | L1: 1,408KB, L2: 14.0MB, L3: 30MB | NA2 | |
TDP | 241W | 105W | 150W | 60W | |
Yearly Running Cost | $43.98 | $19.16 | $27.38 | $10.95 | |
Other | Intel UHD Graphics 770 | Intel UHD Graphics 770 | |||
First Seen on Chart | Q4 2021 | Q4 2020 | Q2 2022 | Q1 2022 | |
# of Samples | 6942 | 10925 | 757 | 183 | |
CPU Value | 151.4 | 130.7 | 117.7 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 4163(-4.2%) | 3469(-20.1%) | 4345(0.0%) | 3869(-11.0%) | |
CPU Mark(% diff. to max in group) | 41480(-9.1%) | 45624(0.0%) | 44008(-3.5%) | 41176(-9.7%) |
Intel Core i9-12900K | 41,480 | |
AMD Ryzen 9 5950X | 45,624 | |
Intel Core i9-12900KS | 44,008 | |
Apple M1 Ultra 20 Core | 41,176 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900K | 151.4 | |
AMD Ryzen 9 5950X | 130.7 | |
Intel Core i9-12900KS | 117.7 | |
Apple M1 Ultra 20 Core | NA | |
PassMark Software © 2008-2024 |
Intel Core i9-12900K | 4,163 | |
AMD Ryzen 9 5950X | 3,469 | |
Intel Core i9-12900KS | 4,345 | |
Apple M1 Ultra 20 Core | 3,869 | |
PassMark Software © 2008-2024 |
Intel Core i9-12900K | AMD Ryzen 9 5950X | Intel Core i9-12900KS | Apple M1 Ultra 20 Core | |
---|---|---|---|---|
Max TDP | 241W | 105W | 150W | 60W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |