Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Microsoft SQ2 @ 3.15 GHz | ×Snapdragon 8cx Gen 2 @ 3.1 | ×Microsoft ARM SQ1 @ 3.0 GHz | ×Snapdragon 8cx @ 2.84 GHz | ×Intel Core i5-L16G7 @ 1.40GHz | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | $2811 |
Socket Type | NA2 | NA2 | NA2 | NA2 | FC-CSP1016 |
CPU Class | NA2 | NA2 | Laptop | Mobile/Embedded | Laptop |
Clockspeed | 3.2 GHz | 2.4 GHz | 3.0 GHz | 2.8 GHz | 1.4 GHz |
Turbo Speed | Up to 3.2 GHz | Up to 3.2 GHz | NA2 | NA2 | Up to 3.0 GHz |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | 8 (Threads: 8) | 8 (Threads: 8) | 5 (Threads: 5) |
Max TDP | NA2 | 7W | 15W | NA2 | 7W |
Yearly Running Cost | NA | $1.28 | $2.74 | NA | $1.28 |
First Seen on Chart | Q1 2021 | Q1 2021 | Q4 2019 | Q1 2021 | Q3 2020 |
# of Samples | 10 | 4 | 29 | 14 | 19 |
Single Thread Rating(% diff. to max in group) | 1953(-0.6%) | 1965(0.0%) | 1863(-5.2%) | 1755(-10.7%) | 1606(-18.2%) |
CPU Mark(% diff. to max in group) | 5350(-6.7%) | 5734(0.0%) | 4961(-13.5%) | 3968(-30.8%) | 3421(-40.3%) |
Microsoft SQ2 @ 3.15 GHz | 5,350 | |
Snapdragon 8cx Gen 2 @ 3.1 | 5,734 | |
Microsoft ARM SQ1 @ 3.0 GHz | 4,961 | |
Snapdragon 8cx @ 2.84 GHz | 3,968 | |
Intel Core i5-L16G7 @ 1.40GHz | 3,421 | |
PassMark Software © 2008-2022 |
Microsoft SQ2 @ 3.15 GHz | NA | |
Snapdragon 8cx Gen 2 @ 3.1 | NA | |
Microsoft ARM SQ1 @ 3.0 GHz | NA | |
Snapdragon 8cx @ 2.84 GHz | NA | |
Intel Core i5-L16G7 @ 1.40GHz | 12.17 | |
PassMark Software © 2008-2022 |
Microsoft SQ2 @ 3.15 GHz | 1,953 | |
Snapdragon 8cx Gen 2 @ 3.1 | 1,965 | |
Microsoft ARM SQ1 @ 3.0 GHz | 1,863 | |
Snapdragon 8cx @ 2.84 GHz | 1,755 | |
Intel Core i5-L16G7 @ 1.40GHz | 1,606 | |
PassMark Software © 2008-2022 |
Microsoft SQ2 @ 3.15 GHz | Snapdragon 8cx Gen 2 @ 3.1 | Microsoft ARM SQ1 @ 3.0 GHz | Snapdragon 8cx @ 2.84 GHz | Intel Core i5-L16G7 @ 1.40GHz | |
---|---|---|---|---|---|
Max TDP | NA | 7W | 15W | NA | 7W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |