Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Mobile AMD Athlon 4 2400+ | ×Intel Celeron 723 @ 1.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | BGA956 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 1.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | NA2 | 10W | |
Yearly Running Cost | NA | $1.83 | |
First Seen on Chart | Q4 2010 | Q4 2009 | |
# of Samples | 2 | 15 | |
Single Thread Rating | 3583 | 4603 | |
CPU Mark | 233 | 213 |
Mobile AMD Athlon 4 2400+ | 233 | |
Intel Celeron 723 @ 1.20GHz | 213 | |
PassMark Software © 2008-2022 |
Mobile AMD Athlon 4 2400+ | 358 | |
Intel Celeron 723 @ 1.20GHz | 460 | |
PassMark Software © 2008-2022 |
Mobile AMD Athlon 4 2400+ | Intel Celeron 723 @ 1.20GHz | |
---|---|---|
Max TDP | NA | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |