Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Mobile AMD Sempron 2800+ | ×Intel Celeron M 1.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.7 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | NA2 | NA2 | |
Yearly Running Cost | NA | NA | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 12 | 14 | |
Single Thread Rating | 2993 | 3703 | |
CPU Mark | 237 | 252 |
Mobile AMD Sempron 2800+ | 237 | |
Intel Celeron M 1.70GHz | 252 | |
PassMark Software © 2008-2022 |
Mobile AMD Sempron 2800+ | 299 | |
Intel Celeron M 1.70GHz | 370 | |
PassMark Software © 2008-2022 |
Mobile AMD Sempron 2800+ | Intel Celeron M 1.70GHz | |
---|---|---|
Max TDP | NA | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |