Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Mobile Intel Celeron 2.00GHz | ×Mobile Intel Celeron 1.80GHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | PPGA478 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.0 GHz | 1.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | NA2 | 66.1W | |
Yearly Running Cost | NA | $12.06 | |
First Seen on Chart | Q1 2009 | Q2 2009 | |
# of Samples | 2 | 2 | |
Single Thread Rating | 2903 | 2803 | |
CPU Mark | 133 | 121 |
Mobile Intel Celeron 2.00GHz | 133 | |
Mobile Intel Celeron 1.80GHz | 121 | |
PassMark Software © 2008-2022 |
Mobile Intel Celeron 2.00GHz | 290 | |
Mobile Intel Celeron 1.80GHz | 280 | |
PassMark Software © 2008-2022 |
Mobile Intel Celeron 2.00GHz | Mobile Intel Celeron 1.80GHz | |
---|---|---|
Max TDP | NA | 66.1W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |