Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Mobile Intel Pentium 4 - M 2.40GHz | ×Intel Pentium M 1000MHz | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.4 GHz | 1.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Max TDP | NA2 | 7W | |
Yearly Running Cost | NA | $1.28 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 6 | 4 | |
Cross-Platform Rating | 0 | 0 | |
Single Thread Rating | 3173 | 2223 | |
CPU Mark | 139 | 156 |
Mobile Intel Pentium 4 - M 2.40GHz | 139 | |
Intel Pentium M 1000MHz | 156 | |
PassMark Software © 2008-2021 |
Mobile Intel Pentium 4 - M 2.40GHz | 317 | |
Intel Pentium M 1000MHz | 222 | |
PassMark Software © 2008-2021 |
Mobile Intel Pentium 4 - M 2.40GHz | Intel Pentium M 1000MHz | |
---|---|---|
Max TDP | NA | 7W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |