Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×SAMSUNG Exynos7420 | ×Samsung EXYNOS5433 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | NA2 | |
CPU Class | Mobile/Embedded | Mobile/Embedded | |
Clockspeed | 2,100.0 GHz | 1.9 GHz | |
Turbo Speed | NA2 | NA2 | |
# of Physical Cores | 8 (Threads: 8) | 8 (Threads: 8) | |
Max TDP | NA2 | NA2 | |
Yearly Running Cost | NA | NA | |
First Seen on Chart | NA | NA | |
# of Samples | 14 | 6 | |
Cross-Platform Rating | 5204 | 791 | |
Single Thread Rating | 781 | 352 | |
CPU Mark | 1692 | 925 |
SAMSUNG Exynos7420 | 1,692 | |
Samsung EXYNOS5433 | 925 | |
PassMark Software © 2008-2021 |
SAMSUNG Exynos7420 | 781 | |
Samsung EXYNOS5433 | 352 | |
PassMark Software © 2008-2021 |
SAMSUNG Exynos7420 | Samsung EXYNOS5433 | |
---|---|---|
Max TDP | NA | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |