Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×VIA QuadCore L4700 @ 1.2+ GHz | ×Intel Celeron 1007U @ 1.50GHz | + ADD | |
---|---|---|---|
Price | Search Online | $184.991 | |
Socket Type | NA2 | FCBGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.2 GHz | 1.5 GHz | |
Turbo Speed | Up to 1.5 GHz | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 2) | |
Max TDP | 27.5W | 17W | |
Yearly Running Cost | $5.02 | $3.10 | |
First Seen on Chart | Q2 2013 | Q1 2013 | |
# of Samples | 1 | 660 | |
Cross-Platform Rating | 0 | 2120 | |
Single Thread Rating | 355 | 740 | |
CPU Mark | 773 | 775 |
VIA QuadCore L4700 @ 1.2+ GHz | 773 | |
Intel Celeron 1007U @ 1.50GHz | 775 | |
PassMark Software © 2008-2021 |
VIA QuadCore L4700 @ 1.2+ GHz | NA | |
Intel Celeron 1007U @ 1.50GHz | 4.19 | |
PassMark Software © 2008-2021 |
VIA QuadCore L4700 @ 1.2+ GHz | 355 | |
Intel Celeron 1007U @ 1.50GHz | 740 | |
PassMark Software © 2008-2021 |
VIA QuadCore L4700 @ 1.2+ GHz | Intel Celeron 1007U @ 1.50GHz | |
---|---|---|
Max TDP | 27.5W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |