![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Embedded G-Series GX-420GI Radeon R7EPrice and performance details for the AMD Embedded G-Series GX-420GI Radeon R7E can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Embedded G-Series GX-420GI Radeon R7E | Average CPU Mark |
Socket: FP4 Clockspeed: 2.0 GHz Turbo Speed: 2.2 GHz No of Cores: 4 Typical TDP: 16.1 W Other names: AMD Embedded G-Series GX-420GI Radeon R7E CPU First Seen on Charts: Q2 2017 CPUmark/$Price: NA Overall Rank: 1419 Last Price Change: NA |
2514 Single Thread Rating: 906 Samples: 5* *Margin for error: High |
![]() |
![]() |
![]() |
Intel Core i7-7700HQ @ 2.80GHz | 8,821 |
Intel Core i7-6700HQ @ 2.60GHz | 8,132 |
Intel Core i7-4710HQ @ 2.50GHz | 7,730 |
Intel Core i7-4700MQ @ 2.40GHz | 7,688 |
Intel Core i7-3630QM @ 2.40GHz | 7,584 |
Intel Core i7-2670QM @ 2.20GHz | 5,883 |
Intel Core i7-2630QM @ 2.00GHz | 5,527 |
Intel Core i5-3230M @ 2.60GHz | 3,938 |
Intel Core i5-3210M @ 2.50GHz | 3,826 |
Intel Core i5-5200U @ 2.20GHz | 3,485 |
AMD Embedded G-Series GX-420GI Radeon R7E | 2,514 |
PassMark Software © 2008-2019 |
Intel Core i7-2670QM @ 2.20GHz | 42.32 |
Intel Core i7-4700MQ @ 2.40GHz | 40.68 |
Intel Core i7-3630QM @ 2.40GHz | 31.73 |
Intel Core i7-2630QM @ 2.00GHz | 24.04 |
Intel Core i7-6700HQ @ 2.60GHz | 21.51 |
Intel Core i5-3210M @ 2.50GHz | 15.94 |
Intel Core i5-3230M @ 2.60GHz | 14.48 |
Intel Core i7-7700HQ @ 2.80GHz | 0.00 |
Intel Core i7-4710HQ @ 2.50GHz | 0.00 |
Intel Core i5-5200U @ 2.20GHz | 0.00 |
AMD Embedded G-Series GX-420GI Radeon R7E | 0.00 |
PassMark Software © 2008-2019 |
BL1141368 - Jan 05 2019 | 2534 |
BL1078412 - Sep 18 2018 | 2499 |
BL939652 - Dec 15 2017 | 2295 |
BL924763 - Nov 19 2017 | 2654 |
BL882869 - Sep 01 2017 | 2588 |
PassMark Software © 2008-2019 |
AMD Embedded G-Series GX-420GI Radeon R7E | 2,514 |
Intel Pentium Silver N5000 @ 1.10GHz | 2,431 |
AMD A4-5050 APU | 2,113 |
Intel Core i3-2330M @ 2.20GHz | 2,525 |
Intel Core i5-480M @ 2.67GHz | 2,402 |
Intel Core i5-4422E @ 1.80GHz | 2,806 |
Intel Core i5-430M @ 2.27GHz | 2,098 |
Intel Core i3-380M @ 2.53GHz | 2,093 |
Intel Core i3-4030U @ 1.90GHz | 2,709 |
Intel Pentium 4410Y @ 1.50GHz | 2,047 |
AMD A8-4500M APU | 2,666 |
Intel Core i3-370M @ 2.40GHz | 2,016 |
Intel Pentium N4200 @ 1.10GHz | 2,026 |
Intel Core i3-2350M @ 2.30GHz | 2,621 |
Intel Core i3-2310M @ 2.10GHz | 2,430 |
Intel Core i5-560M @ 2.67GHz | 2,583 |
AMD A8-6410 APU | 2,571 |
PassMark Software © 2008-2019 |