![]() Over 1,000,000 CPUs Benchmarked |
|
AMD Phenom II X4 940Price and performance details for the AMD Phenom II X4 940 can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
AMD Phenom II X4 940 | Average CPU Mark |
Socket: AM2+ Clockspeed: 3.0 GHz No of Cores: 4 Typical TDP: 125 W Other names: AMD Phenom(tm) II X4 940 Processor CPU First Seen on Charts: Q1 2009 CPUmark/$Price: 30.02 Overall Rank: 956 Last Price Change: $119.99 USD (2018-03-20) |
3601 Single Thread Rating: 1024 Samples: 523* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-4790K @ 4.00GHz | 11,189 |
Intel Core i7-6700K @ 4.00GHz | 11,110 |
Intel Core i7-4770K @ 3.50GHz | 10,105 |
Intel Core i7-4790 @ 3.60GHz | 9,997 |
Intel Core i7-3770K @ 3.50GHz | 9,530 |
Intel Core i7-3770 @ 3.40GHz | 9,303 |
AMD FX-8350 Eight-Core | 8,949 |
Intel Core i7-2600 @ 3.40GHz | 8,204 |
Intel Core i5-3570K @ 3.40GHz | 7,166 |
AMD FX-6300 Six-Core | 6,381 |
AMD Phenom II X4 940 | 3,601 |
PassMark Software © 2008-2018 |
AMD FX-6300 Six-Core | 82.34 |
AMD FX-8350 Eight-Core | 82.00 |
Intel Core i7-2600 @ 3.40GHz | 43.18 |
AMD Phenom II X4 940 | 30.02 |
Intel Core i7-4790 @ 3.60GHz | 29.80 |
Intel Core i7-4790K @ 4.00GHz | 29.14 |
Intel Core i7-3770 @ 3.40GHz | 28.73 |
Intel Core i7-3770K @ 3.50GHz | 28.12 |
Intel Core i7-6700K @ 4.00GHz | 25.20 |
Intel Core i5-3570K @ 3.40GHz | 24.29 |
Intel Core i7-4770K @ 3.50GHz | 21.74 |
PassMark Software © 2008-2018 |
Pricing History
BL1001653 - Mar 30 2018 | 3631 |
BL992398 - Mar 12 2018 | 3551 |
BL986208 - Mar 02 2018 | 4242 |
BL971932 - Feb 05 2018 | 3527 |
BL970315 - Feb 02 2018 | 2948 |
PassMark Software © 2008-2018 |
AMD Phenom II X4 940 | 3,601 |
AMD Phenom II X4 955 | 3,940 |
Intel Core2 Quad Q9650 @ 3.00GHz | 4,187 |
AMD Phenom II X4 810 | 3,130 |
Intel Core i5-650 @ 3.20GHz | 3,107 |
AMD Phenom II X4 910 | 3,265 |
Intel Core2 Quad Q6600 @ 2.40GHz | 2,960 |
Intel Core2 Quad Q8300 @ 2.50GHz | 2,990 |
Intel Core i5-660 @ 3.33GHz | 3,258 |
AMD FX-4100 Quad-Core | 4,060 |
Intel Core2 Quad Q8400 @ 2.66GHz | 3,181 |
AMD Athlon II X4 645 | 3,481 |
Intel Core i3-550 @ 3.20GHz | 2,827 |
AMD Athlon II X4 605e | 2,743 |
AMD Phenom II X4 960T | 3,804 |
Intel Pentium G3220 @ 3.00GHz | 3,139 |
AMD Phenom 9950 Quad-Core | 3,015 |
PassMark Software © 2008-2018 |