![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core i5-4300U @ 1.90GHzPrice and performance details for the Intel Core i5-4300U @ 1.90GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core i5-4300U @ 1.90GHz | Average CPU Mark |
Description: 22nm, 3MB, Intel HD graphics 4400 Socket: FCBGA1168Clockspeed: 1.9 GHz Turbo Speed: 2.9 GHz No of Cores: 2 (2 logical cores per physical) Typical TDP: 15 W Other names: Intel(R) Core(TM) i5-4300U CPU @ 1.90GHz CPU First Seen on Charts: Q2 2013 CPUmark/$Price: NA Overall Rank: 1043 Last Price Change: NA |
3741 Single Thread Rating: 1568 Samples: 1773* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-7700HQ @ 2.80GHz | 8,823 |
Intel Core i7-6700HQ @ 2.60GHz | 8,133 |
Intel Core i7-4710HQ @ 2.50GHz | 7,730 |
Intel Core i7-4700MQ @ 2.40GHz | 7,688 |
Intel Core i7-3630QM @ 2.40GHz | 7,585 |
Intel Core i7-2670QM @ 2.20GHz | 5,883 |
Intel Core i7-2630QM @ 2.00GHz | 5,527 |
Intel Core i5-3230M @ 2.60GHz | 3,938 |
Intel Core i5-3210M @ 2.50GHz | 3,826 |
Intel Core i5-4300U @ 1.90GHz | 3,741 |
Intel Core i5-5200U @ 2.20GHz | 3,485 |
PassMark Software © 2008-2019 |
Intel Core i7-2670QM @ 2.20GHz | 42.32 |
Intel Core i7-4700MQ @ 2.40GHz | 40.68 |
Intel Core i7-3630QM @ 2.40GHz | 31.74 |
Intel Core i7-2630QM @ 2.00GHz | 24.04 |
Intel Core i7-6700HQ @ 2.60GHz | 21.52 |
Intel Core i5-3210M @ 2.50GHz | 15.94 |
Intel Core i5-3230M @ 2.60GHz | 15.77 |
Intel Core i7-7700HQ @ 2.80GHz | 0.00 |
Intel Core i7-4710HQ @ 2.50GHz | 0.00 |
Intel Core i5-5200U @ 2.20GHz | 0.00 |
Intel Core i5-4300U @ 1.90GHz | 0.00 |
PassMark Software © 2008-2019 |
BL1168488 - Feb 16 2019 | 2912 |
BL1167599 - Feb 15 2019 | 3888 |
BL1167066 - Feb 14 2019 | 4166 |
BL1166347 - Feb 13 2019 | 2250 |
BL1166279 - Feb 13 2019 | 3942 |
PassMark Software © 2008-2019 |
Intel Core i5-4300U @ 1.90GHz | 3,741 |
Intel Core i7-3537U @ 2.00GHz | 3,844 |
AMD A8-5557M APU | 2,963 |
Intel Core i5-3230M @ 2.60GHz | 3,938 |
Intel Core i5-3337U @ 1.80GHz | 3,222 |
AMD A10-5757M APU | 3,084 |
Intel Core i5-4200U @ 1.60GHz | 3,293 |
AMD A8-5550M APU | 3,005 |
AMD A10-5750M APU | 3,348 |
Intel Core i5-4200M @ 2.50GHz | 4,035 |
Intel Core i7-4500U @ 1.80GHz | 3,790 |
Intel Core i5-4210U @ 1.70GHz | 3,403 |
Intel Core i7-4510U @ 2.00GHz | 3,925 |
Intel Core i5-4300M @ 2.60GHz | 4,423 |
Intel Core i5-4250U @ 1.30GHz | 3,449 |
Intel Core i3-4000M @ 2.40GHz | 3,247 |
Intel Core i7-3687U @ 2.10GHz | 4,188 |
PassMark Software © 2008-2019 |