![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core i7-960 @ 3.20GHzPrice and performance details for the Intel Core i7-960 @ 3.20GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core i7-960 @ 3.20GHz | Average CPU Mark |
Socket: LGA1366 Clockspeed: 3.2 GHz Turbo Speed: 3.5 GHz No of Cores: 4 (2 logical cores per physical) Typical TDP: 130 W Other names: Intel(R) Core(TM) i7 CPU 960 @ 3.20GHz CPU First Seen on Charts: Q4 2009 CPUmark/$Price: 58.10 Overall Rank: 671 Last Price Change: $99.99 USD (2018-08-20) |
5809 Single Thread Rating: 1388 Samples: 1154* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | $291.28 | Buy Now! |
![]() | $99.99 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,966 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
Intel Core i7-960 @ 3.20GHz | 5,809 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 127.77 |
Intel Core i7-960 @ 3.20GHz | 58.10 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
Intel Core i7-4790 @ 3.60GHz | 29.28 |
PassMark Software © 2008-2019 |
Pricing History
BL1169971 - Feb 19 2019 | 5887 |
BL1169535 - Feb 18 2019 | 6265 |
BL1168076 - Feb 16 2019 | 7014 |
BL1167974 - Feb 16 2019 | 4175 |
BL1167063 - Feb 14 2019 | 5823 |
PassMark Software © 2008-2019 |
Intel Core i7-960 @ 3.20GHz | 5,809 |
AMD Phenom II X6 1055T | 4,962 |
Intel Core i7-870 @ 2.93GHz | 5,336 |
Intel Core i7-860 @ 2.80GHz | 5,004 |
AMD FX-8120 Eight-Core | 6,599 |
AMD Phenom II X6 1045T | 4,806 |
AMD Phenom II X6 1075T | 5,338 |
Intel Core i7-930 @ 2.80GHz | 5,139 |
AMD A8-7600 APU | 5,071 |
Intel Core i7-940 @ 2.93GHz | 5,350 |
Intel Core i5-2500K @ 3.30GHz | 6,478 |
AMD Phenom II X6 1090T | 5,575 |
Intel Core i5-2500 @ 3.30GHz | 6,335 |
Intel Core i5-3470 @ 3.20GHz | 6,710 |
Intel Core i3-4130 @ 3.40GHz | 4,796 |
Intel Core i5-650 @ 3.20GHz | 3,100 |
AMD A10-6700 APU | 4,604 |
PassMark Software © 2008-2019 |