![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Core i7-965 @ 3.20GHzPrice and performance details for the Intel Core i7-965 @ 3.20GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Core i7-965 @ 3.20GHz | Average CPU Mark |
Socket: LGA1366 Clockspeed: 3.2 GHz Turbo Speed: 3.5 GHz No of Cores: 4 (2 logical cores per physical) Typical TDP: 130 W Other names: Intel(R) Core(TM) i7 CPU 965 @ 3.20GHz CPU First Seen on Charts: Q4 2008 CPUmark/$Price: 41.83 Overall Rank: 668 Last Price Change: $139.99 USD (2019-02-13) |
5856 Single Thread Rating: 1388 Samples: 171* *Margin for error: Low |
Merchant | Price (USD) | Purchase |
---|---|---|
![]() | NA | CPU Not Available. See Other Models |
![]() | $139.99 | Buy Now! |
Intel Core i7-8700K @ 3.70GHz | 15,967 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,109 |
Intel Core i7-4770K @ 3.50GHz | 10,085 |
Intel Core i7-4790 @ 3.60GHz | 9,985 |
Intel Core i7-3770 @ 3.40GHz | 9,283 |
AMD FX-8350 Eight-Core | 8,948 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
Intel Core i7-965 @ 3.20GHz | 5,856 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 137.68 |
AMD FX-6300 Six-Core | 93.94 |
Intel Core i7-3770 @ 3.40GHz | 51.86 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 43.17 |
Intel Core i7-965 @ 3.20GHz | 41.83 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.27 |
Intel Core i7-7700K @ 4.20GHz | 28.32 |
PassMark Software © 2008-2019 |
Pricing History
BL1166064 - Feb 12 2019 | 7063 |
BL1122844 - Dec 08 2018 | 7053 |
BL1120624 - Dec 04 2018 | 7163 |
BL1116105 - Nov 28 2018 | 7290 |
BL1095168 - Oct 21 2018 | 6770 |
PassMark Software © 2008-2019 |
Intel Core i7-965 @ 3.20GHz | 5,856 |
Intel Core i7-920 @ 2.67GHz | 4,921 |
AMD FX-6350 Six-Core | 6,999 |
Intel Core i7-930 @ 2.80GHz | 5,139 |
AMD A10-7850K APU | 5,471 |
AMD Phenom II X4 955 | 3,927 |
AMD Phenom II X6 1075T | 5,337 |
AMD FX-8100 Eight-Core | 5,982 |
Intel Core i7-870 @ 2.93GHz | 5,336 |
Intel Core i5-2500 @ 3.30GHz | 6,335 |
AMD FX-8300 Eight-Core | 7,727 |
Intel Core i5-2320 @ 3.00GHz | 5,765 |
Intel Core i3-4150 @ 3.50GHz | 4,892 |
AMD Phenom II X6 1055T | 4,962 |
Intel Core i5-3350P @ 3.10GHz | 6,144 |
Intel Core i3-4130 @ 3.40GHz | 4,796 |
Intel Core i3-7100 @ 3.90GHz | 5,780 |
PassMark Software © 2008-2019 |