CPU Benchmarks
Over 800,000 CPUs Benchmarked |
|
Intel Core i7-4770R @ 3.20GHzPrice and performance details for the Intel Core i7-4770R @ 3.20GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| Intel Core i7-4770R @ 3.20GHz | Average CPU Mark |
|
Socket: FCBGA1364 Clockspeed: 3.2 GHz Turbo Speed: 3.9 GHz No of Cores: 4 (2 logical cores per physical) Typical TDP: 65 W Other names: Intel(R) Core(TM) i7-4770R CPU @ 3.20GHz CPU First Seen on Charts: Q1 2014 CPUmark/$Price: NA Overall Rank: 236 Last Price Change: NA |
9827 Single Thread Rating: 2150 Samples: 130* *Margin for error: Low |
![]() |
![]() |
![]() |
| Intel Core i7-4790K @ 4.00GHz | 11,189 |
| Intel Core i7-6700K @ 4.00GHz | 11,112 |
| Intel Core i7-4770K @ 3.50GHz | 10,105 |
| Intel Core i7-4790 @ 3.60GHz | 9,996 |
| Intel Core i7-4770R @ 3.20GHz | 9,827 |
| Intel Core i7-3770K @ 3.50GHz | 9,529 |
| Intel Core i7-3770 @ 3.40GHz | 9,304 |
| AMD FX-8350 Eight-Core | 8,949 |
| Intel Core i7-2600 @ 3.40GHz | 8,205 |
| Intel Core i5-3570K @ 3.40GHz | 7,166 |
| AMD FX-6300 Six-Core | 6,381 |
| PassMark Software © 2008-2018 |
| AMD FX-6300 Six-Core | 82.34 |
| AMD FX-8350 Eight-Core | 81.77 |
| Intel Core i7-2600 @ 3.40GHz | 39.92 |
| Intel Core i7-4790 @ 3.60GHz | 29.80 |
| Intel Core i7-3770K @ 3.50GHz | 28.99 |
| Intel Core i7-4790K @ 4.00GHz | 28.91 |
| Intel Core i7-3770 @ 3.40GHz | 28.73 |
| Intel Core i7-6700K @ 4.00GHz | 24.71 |
| Intel Core i5-3570K @ 3.40GHz | 24.29 |
| Intel Core i7-4770K @ 3.50GHz | 21.74 |
| Intel Core i7-4770R @ 3.20GHz | 0.00 |
| PassMark Software © 2008-2018 |
| BL987535 - Mar 04 2018 | 8459 |
| BL946857 - Dec 28 2017 | 10588 |
| BL916274 - Nov 04 2017 | 10325 |
| BL854537 - Jul 03 2017 | 10173 |
| BL819857 - Apr 25 2017 | 5369 |
| PassMark Software © 2008-2018 |
| Intel Core i7-4770R @ 3.20GHz | 9,827 |
| AMD FX-9590 Eight-Core | 10,194 |
| AMD FX-9370 Eight-Core | 9,512 |
| AMD FX-8320E Eight-Core | 7,533 |
| Intel Core i7-4790 @ 3.60GHz | 9,996 |
| Intel Core i7-4790K @ 4.00GHz | 11,189 |
| AMD FX-8350 Eight-Core | 8,949 |
| AMD FX-8320 Eight-Core | 8,021 |
| AMD FX-8300 Eight-Core | 7,714 |
| AMD FX-8370E Eight-Core | 7,806 |
| Intel Core i5-4690 @ 3.50GHz | 7,636 |
| Intel Core i7-4785T @ 2.20GHz | 7,628 |
| AMD FX-8150 Eight-Core | 7,621 |
| Intel Core i5-4690K @ 3.50GHz | 7,790 |
| Intel Core i7-4770K @ 3.50GHz | 10,105 |
| AMD FX-8310 Eight-Core | 7,750 |
| Intel Core i7-4770 @ 3.40GHz | 9,793 |
| PassMark Software © 2008-2018 |



