CPU Benchmarks
Over 1,000,000 CPUs Benchmarked |
|
Intel Core2 Duo E8400 @ 3.00GHzPrice and performance details for the Intel Core2 Duo E8400 @ 3.00GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
| Intel Core2 Duo E8400 @ 3.00GHz | Average CPU Mark |
|
Socket: LGA775 Clockspeed: 3.0 GHz No of Cores: 2 Typical TDP: 65 W Other names: Intel(R) Core(TM)2 CPU E8400 @ 3.00GHz, Intel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz CPU First Seen on Charts: Q4 2008 CPUmark/$Price: 72.25 Overall Rank: 1485 Last Price Change: $29.8 USD (2018-07-28) |
2153 Single Thread Rating: 1249 Samples: 5931* *Margin for error: Low |
![]() |
![]() |
![]() |
| Intel Core i7-4790K @ 4.00GHz | 11,182 |
| Intel Core i7-6700K @ 4.00GHz | 11,112 |
| Intel Core i7-4770K @ 3.50GHz | 10,098 |
| Intel Core i7-4790 @ 3.60GHz | 9,991 |
| Intel Core i7-3770K @ 3.50GHz | 9,524 |
| Intel Core i7-3770 @ 3.40GHz | 9,295 |
| AMD FX-8350 Eight-Core | 8,947 |
| Intel Core i7-2600 @ 3.40GHz | 8,196 |
| Intel Core i5-3570K @ 3.40GHz | 7,168 |
| AMD FX-6300 Six-Core | 6,384 |
| Intel Core2 Duo E8400 @ 3.00GHz | 2,153 |
| PassMark Software © 2008-2018 |
| AMD FX-6300 Six-Core | 116.09 |
| AMD FX-8350 Eight-Core | 101.27 |
| Intel Core2 Duo E8400 @ 3.00GHz | 72.25 |
| Intel Core i7-2600 @ 3.40GHz | 54.65 |
| Intel Core i5-3570K @ 3.40GHz | 53.10 |
| Intel Core i7-3770 @ 3.40GHz | 51.93 |
| Intel Core i7-3770K @ 3.50GHz | 38.25 |
| Intel Core i7-4790K @ 4.00GHz | 36.19 |
| Intel Core i7-4790 @ 3.60GHz | 35.68 |
| Intel Core i7-4770K @ 3.50GHz | 34.94 |
| Intel Core i7-6700K @ 4.00GHz | 28.06 |
| PassMark Software © 2008-2018 |
Pricing History
| BL1072423 - Sep 05 2018 | 2749 |
| BL1072349 - Sep 05 2018 | 1927 |
| BL1071785 - Sep 04 2018 | 2245 |
| BL1071417 - Sep 03 2018 | 2121 |
| BL1070679 - Sep 01 2018 | 1642 |
| PassMark Software © 2008-2018 |
| Intel Core2 Duo E8400 @ 3.00GHz | 2,153 |
| AMD Athlon II X2 245 | 1,662 |
| AMD Athlon II X2 240 | 1,643 |
| AMD Phenom 8450 Triple-Core | 1,888 |
| AMD Athlon II X2 220 | 1,633 |
| Intel Core2 Duo E8500 @ 3.16GHz | 2,285 |
| AMD Athlon 64 X2 Dual Core 6000+ | 1,603 |
| AMD Athlon II X2 240e | 1,695 |
| Intel Core2 Duo E7500 @ 2.93GHz | 1,875 |
| AMD Athlon II X2 250 | 1,742 |
| AMD Athlon II X2 B22 | 1,711 |
| AMD A4-4000 APU | 1,818 |
| AMD Athlon Dual Core 4450B | 1,168 |
| Intel Core2 Duo E6700 @ 2.66GHz | 1,693 |
| AMD Phenom II X2 565 | 2,211 |
| Intel Pentium G620 @ 2.60GHz | 2,292 |
| Intel Pentium G640 @ 2.80GHz | 2,533 |
| PassMark Software © 2008-2018 |



