![]() Over 1,000,000 CPUs Benchmarked |
|
Intel Pentium J4205 @ 1.50GHzPrice and performance details for the Intel Pentium J4205 @ 1.50GHz can be found below. This is made using thousands of PerformanceTest benchmark results and is updated daily.
|
Intel Pentium J4205 @ 1.50GHz | Average CPU Mark |
Socket: FCBGA1296 Clockspeed: 1.5 GHz Turbo Speed: 2.6 GHz No of Cores: 4 Typical TDP: 10 W Other names: Intel(R) Pentium(R) CPU J4205 @ 1.50GHz CPU First Seen on Charts: Q4 2016 CPUmark/$Price: NA Overall Rank: 1493 Last Price Change: NA |
2302 Single Thread Rating: 868 Samples: 48* *Margin for error: Low |
![]() |
![]() |
![]() |
Intel Core i7-8700K @ 3.70GHz | 15,967 |
Intel Core i7-7700K @ 4.20GHz | 12,036 |
Intel Core i7-4790K @ 4.00GHz | 11,175 |
Intel Core i7-6700K @ 4.00GHz | 11,108 |
Intel Core i7-4770K @ 3.50GHz | 10,086 |
Intel Core i7-4790 @ 3.60GHz | 9,986 |
Intel Core i7-3770 @ 3.40GHz | 9,284 |
AMD FX-8350 Eight-Core | 8,947 |
Intel Core i5-3570K @ 3.40GHz | 7,173 |
AMD FX-6300 Six-Core | 6,387 |
Intel Pentium J4205 @ 1.50GHz | 2,302 |
PassMark Software © 2008-2019 |
AMD FX-8350 Eight-Core | 149.14 |
AMD FX-6300 Six-Core | 127.77 |
Intel Core i7-3770 @ 3.40GHz | 51.87 |
Intel Core i5-3570K @ 3.40GHz | 51.60 |
Intel Core i7-8700K @ 3.70GHz | 44.35 |
Intel Core i7-4770K @ 3.50GHz | 38.06 |
Intel Core i7-4790K @ 4.00GHz | 36.40 |
Intel Core i7-4790 @ 3.60GHz | 35.79 |
Intel Core i7-6700K @ 4.00GHz | 35.26 |
Intel Core i7-7700K @ 4.20GHz | 31.76 |
Intel Pentium J4205 @ 1.50GHz | 0.00 |
PassMark Software © 2008-2019 |
BL1151668 - Jan 21 2019 | 2418 |
BL1134747 - Dec 26 2018 | 2300 |
BL1115907 - Nov 27 2018 | 2120 |
BL1106104 - Nov 10 2018 | 2375 |
BL1070971 - Sep 02 2018 | 2456 |
PassMark Software © 2008-2019 |
Intel Pentium J4205 @ 1.50GHz | 2,302 |
AMD Phenom X4 Quad-Core GP-9530 | 1,994 |
Intel Celeron J3455 @ 1.50GHz | 2,134 |
Intel Celeron J3160 @ 1.60GHz | 1,791 |
Intel Pentium J3710 @ 1.60GHz | 1,923 |
AMD A6-7470K | 2,727 |
AMD PRO A6-9500E | 2,760 |
AMD Phenom 9750 Quad-Core | 2,811 |
AMD Athlon 5350 APU | 2,605 |
Intel Core i3-540 @ 3.07GHz | 2,687 |
AMD Phenom 9650 Quad-Core | 2,635 |
AMD A6-3620 APU | 2,799 |
AMD Phenom 9550 Quad-Core | 2,543 |
AMD Phenom 9600 Quad-Core | 2,306 |
AMD Phenom 9500 Quad-Core | 2,202 |
AMD Phenom 9150e Quad-Core | 2,114 |
AMD Athlon 5150 APU | 2,103 |
PassMark Software © 2008-2019 |