PassMark - CPU Mark
Low Mid Range CPUs - Updated 19th of February 2019
Processor |
CPU Mark |
Price (USD) |
AMD Phenom 9550 Quad-Core | 2,543 | $28.99 |
AMD A9-9430 | 2,543 | NA |
Intel Atom C3558 @ 2.20GHz | 2,538 | $86.00* |
Intel Core i3-2328M @ 2.20GHz | 2,536 | $92.97* |
Intel Pentium G640 @ 2.80GHz | 2,531 | $24.99 |
Intel Core i3-2330M @ 2.20GHz | 2,525 | $170.20* |
Intel Core2 Quad Q9000 @ 2.00GHz | 2,523 | $389.00* |
AMD Phenom II N970 Quad-Core | 2,523 | $149.99* |
Intel Pentium 3825U @ 1.90GHz | 2,522 | NA |
AMD Phenom FX-5000 Quad-Core | 2,517 | NA |
AMD PRO A6-8500B | 2,516 | NA |
AMD Embedded G-Series GX-420GI Radeon R7E | 2,514 | NA |
Intel Xeon E5335 @ 2.00GHz | 2,513 | $17.77* |
Intel Pentium G2030T @ 2.60GHz | 2,513 | $64.00* |
AMD A4-7210 APU | 2,509 | NA |
Intel Core i3-4030Y @ 1.60GHz | 2,507 | NA |
Intel Celeron G1820T @ 2.40GHz | 2,505 | $42.00* |
AMD Athlon X4 605e | 2,505 | NA |
Pentium Dual-Core E6000 @ 3.46GHz | 2,501 | NA |
Intel Celeron G1630 @ 2.80GHz | 2,493 | $49.99 |
Intel Core i5-4300Y @ 1.60GHz | 2,491 | NA |
AMD GX-424CC SOC | 2,491 | NA |
Intel Celeron G1610 @ 2.60GHz | 2,489 | $24.99 |
Intel Core i5 E 520 @ 2.40GHz | 2,486 | NA |
AMD Phenom II N950 Quad-Core | 2,485 | $112.60* |
Intel Core i7-2610UE @ 1.50GHz | 2,481 | NA |
Intel Core M-5Y51 @ 1.10GHz | 2,477 | NA |
AMD Athlon II X3 435 | 2,475 | $29.99 |
Intel Core i3-3227U @ 1.90GHz | 2,473 | NA |
Intel Pentium G2020T @ 2.50GHz | 2,469 | $47.60* |
Intel Xeon X5260 @ 3.33GHz | 2,455 | $139.24* |
Intel Atom C3538 @ 2.10GHz | 2,455 | $75.00* |
AMD Athlon II X4 600e | 2,453 | $130.23* |
Intel Core i5-540M @ 2.53GHz | 2,452 | $189.95* |
AMD A6-6310 APU | 2,452 | NA |
AMD Phenom II X3 710 | 2,446 | $84.53* |
Intel Core i3-4005U @ 1.70GHz | 2,443 | NA |
Intel Core i3-4010U @ 1.70GHz | 2,439 | $110.00* |
Intel Pentium Silver N5000 @ 1.10GHz | 2,431 | $161.00* |
Intel Core i3-2310M @ 2.10GHz | 2,430 | $44.99 |
Intel Xeon E3113 @ 3.00GHz | 2,427 | $9.79* |
AMD A6-5200 APU | 2,427 | NA |
Intel Xeon E5240 @ 3.00GHz | 2,424 | NA |
Intel Celeron G555 @ 2.70GHz | 2,422 | $40.00* |
Intel Pentium 2030M @ 2.50GHz | 2,417 | $134.00* |
Intel Xeon E7320 @ 2.13GHz | 2,413 | NA |
AMD GX-420CA SOC | 2,412 | NA |
Intel Celeron 3965U @ 2.20GHz | 2,411 | $107.00* |
AMD Embedded R-Series RX-216GD | 2,409 | NA |
Intel Core2 Duo E8600 @ 3.33GHz | 2,408 | $49.99 |
Intel Core i5-4200Y @ 1.40GHz | 2,407 | NA |
Intel Core i5-480M @ 2.67GHz | 2,402 | $80.60* |
AMD A4 PRO-3340B | 2,402 | NA |
AMD Athlon X3 455 | 2,401 | NA |
Intel Core i3-2312M @ 2.10GHz | 2,394 | NA |
Intel Xeon X5272 @ 3.40GHz | 2,394 | $140.00* |
Intel Pentium G3320TE @ 2.30GHz | 2,389 | NA |
AMD PRO A6-8530B | 2,388 | NA |
Intel Core M-5Y10a @ 0.80GHz | 2,387 | NA |
Intel Core i3-2332M @ 2.20GHz | 2,382 | NA |
Intel Core i5-4210Y @ 1.50GHz | 2,378 | NA |
AMD Phenom II X4 8700e | 2,377 | NA |
Intel Pentium G630 @ 2.70GHz | 2,374 | $24.99 |
AMD A4 PRO-7300B APU | 2,372 | NA |
AMD A8-3530MX APU | 2,371 | NA |
AMD A8-3510MX APU | 2,370 | NA |
Intel Core i5-520M @ 2.40GHz | 2,370 | $69.99* |
AMD Opteron X3216 APU | 2,368 | NA |
Intel Xeon E5603 @ 1.60GHz | 2,366 | $129.04* |
Intel Celeron 2000E @ 2.20GHz | 2,365 | NA |
AMD A6-6420K APU | 2,361 | $149.99* |
Intel Core2 Duo E8290 @ 2.83GHz | 2,353 | NA |
Intel Celeron G1620T @ 2.40GHz | 2,353 | $42.00* |
Intel Celeron N4100 @ 1.10GHz | 2,333 | $107.00* |
AMD A4-6320 APU | 2,329 | $69.99 |
Intel Core i5-2467M @ 1.60GHz | 2,327 | NA |
AMD A9-9400 | 2,327 | NA |
AMD A9-9420 | 2,326 | NA |
Intel Core i5-460M @ 2.53GHz | 2,326 | $74.95* |
AMD Phenom 9350e Quad-Core | 2,320 | $3,382.07* |
AMD Opteron 1352 | 2,316 | $135.99* |
AMD Athlon II X3 425 | 2,316 | $26.99 |
AMD Athlon X3 445 | 2,314 | NA |
Intel Celeron 2970M @ 2.20GHz | 2,312 | NA |
AMD Phenom 9600 Quad-Core | 2,306 | $49.95* |
Intel Core i3-3217U @ 1.80GHz | 2,303 | $229.99* |
AMD Athlon X2 280 | 2,303 | $33.49 |
AMD A6-6400K APU | 2,302 | $69.99 |
Intel Pentium J4205 @ 1.50GHz | 2,302 | NA |
AMD A4-7300 APU | 2,295 | $94.99 |
Intel Pentium G620 @ 2.60GHz | 2,291 | $24.99 |
Intel Pentium 3550M @ 2.30GHz | 2,289 | NA |
Intel Pentium G645T @ 2.50GHz | 2,288 | NA |
Intel Celeron G1610T @ 2.30GHz | 2,288 | $40.04* |
Intel Xeon E5320 @ 1.86GHz | 2,288 | $38.75* |
Intel Celeron G550 @ 2.60GHz | 2,287 | $58.61 |
AMD Athlon II X3 420e | 2,285 | $116.15* |
AMD Phenom II X3 700e | 2,285 | NA |
AMD Opteron 2376 | 2,283 | $166.81* |
Intel Core2 Duo E8500 @ 3.16GHz | 2,282 | $39.99 |
AMD A6-6400B APU | 2,281 | NA |
AMD E2-7110 APU | 2,277 | NA |
Intel Pentium 2020M @ 2.40GHz | 2,275 | $134.00* |
Intel Xeon L5310 @ 1.60GHz | 2,274 | $112.50* |
AMD Phenom II N930 Quad-Core | 2,274 | $129.95* |
AMD PRO A4-3350B APU | 2,274 | NA |
Intel Xeon L3110 @ 3.00GHz | 2,273 | NA |
Intel Xeon L5240 @ 3.00GHz | 2,271 | $31.40* |
Intel Pentium 3560M @ 2.40GHz | 2,270 | NA |
Intel Xeon E5310 @ 1.60GHz | 2,264 | $49.00* |
Intel Core i5-4220Y @ 1.60GHz | 2,262 | NA |
Intel Atom C2550 @ 2.40GHz | 2,261 | NA |
Intel Core i5-4202Y @ 1.60GHz | 2,261 | NA |
AMD Opteron 8354 | 2,255 | $22.00 |
Intel Core i7-640LM @ 2.13GHz | 2,251 | NA |
AMD Athlon X2 370K Dual Core | 2,251 | NA |
AMD Athlon II X3 415e | 2,247 | $75.00* |
AMD Opteron 2393 SE | 2,246 | NA |
Intel Core i5-520 @ 2.40GHz | 2,244 | NA |
Intel Xeon E3120 @ 3.16GHz | 2,241 | NA |
AMD Athlon II X3 425e | 2,239 | NA |
AMD Phenom X4 Quad-Core GP-9600 | 2,235 | NA |
Intel Celeron 1020E @ 2.20GHz | 2,232 | NA |
AMD Phenom II X3 705e | 2,227 | $152.34* |
AMD A6-5400B APU | 2,219 | $105.04* |
AMD A4-6300 APU | 2,215 | $33.99 |
Intel Core i5-3339Y @ 1.50GHz | 2,215 | NA |
Intel Core i3-4020Y @ 1.50GHz | 2,213 | NA |
Intel Core2 Duo E8700 @ 3.50GHz | 2,212 | NA |
AMD Phenom II X2 565 | 2,211 | $29.99* |
Intel Pentium 4415Y @ 1.60GHz | 2,206 | $161.00* |
AMD Phenom X2 Dual-Core GE-5560 | 2,206 | NA |
AMD A6-3430MX APU | 2,204 | NA |
AMD Phenom 9500 Quad-Core | 2,202 | $28.99 |
AMD A6-8500P | 2,202 | NA |
Intel Celeron G540 @ 2.50GHz | 2,199 | $45.00* |
Intel Core i5 750S @ 2.40GHz | 2,197 | $99.99 |
AMD Athlon X3 425 | 2,191 | NA |
AMD Phenom II X620 Dual-Core | 2,189 | NA |
Intel Core i3-390M @ 2.67GHz | 2,180 | $38.95* |
HP Hexa-Core 2.0GHz | 2,178 | $504.27* |
AMD A6-9220 | 2,177 | NA |
AMD A8-3520M APU | 2,173 | NA |
Intel Atom C2558 @ 2.40GHz | 2,169 | $136.00* |
Intel Xeon E3110 @ 3.00GHz | 2,167 | $22.99* |
Intel Core i3-4012Y @ 1.50GHz | 2,163 | NA |
Intel Core i3-3217UE @ 1.60GHz | 2,162 | NA |
AMD A4-6210 APU | 2,160 | NA |
AMD Phenom II X2 B59 | 2,154 | $19.48 |
AMD Opteron 6378 | 2,152 | $199.99 |
AMD A6-5400K APU | 2,151 | $129.95 |
Intel Core2 Duo E8400 @ 3.00GHz | 2,149 | $157.95 |
Intel Pentium G6951 @ 2.80GHz | 2,140 | $94.00* |
AMD A4-5300B APU | 2,136 | $38.00* |
Intel Celeron G530 @ 2.40GHz | 2,135 | $39.99 |
Intel Xeon L5320 @ 1.86GHz | 2,135 | $69.99* |
Intel Celeron J3455 @ 1.50GHz | 2,135 | $379.99* |
Intel Celeron G1820TE @ 2.20GHz | 2,132 | NA |
Intel Core2 Duo T9900 @ 3.06GHz | 2,131 | $398.95* |
AMD A4-6300B APU | 2,129 | $100.00* |
AMD Athlon II X2 280 | 2,128 | $99.99* |
Intel Core2 Duo E8335 @ 2.93GHz | 2,128 | NA |
Intel Core2 Duo E8435 @ 3.06GHz | 2,127 | NA |
Intel Core i5-450M @ 2.40GHz | 2,124 | $31.95* |
AMD A8-4555M APU | 2,117 | NA |
Intel Celeron G540T @ 2.10GHz | 2,114 | NA |
AMD Phenom 9150e Quad-Core | 2,114 | $39.95* |
AMD A4-5050 APU | 2,113 | NA |
AMD Sempron 240 | 2,110 | $58.00 |
Intel Xeon E3-1220L v3 @ 1.10GHz | 2,110 | NA |
AMD Phenom II X2 511 | 2,104 | NA |
AMD Athlon 5150 APU | 2,103 | $159.95 |
AMD A6-9230 | 2,102 | NA |
Intel Core i5-2537M @ 1.40GHz | 2,100 | NA |
Intel Core i5-430M @ 2.27GHz | 2,098 | $139.95* |
Intel Core i3-380M @ 2.53GHz | 2,093 | $59.95 |
Intel Pentium G630T @ 2.30GHz | 2,089 | $79.99* |
AMD Embedded G-Series GX-224IJ Radeon R4E | 2,088 | NA |
AMD Phenom II P960 Quad-Core | 2,085 | $28.00* |
Intel Atom C2538 @ 2.40GHz | 2,085 | $104.00* |
AMD Athlon II X2 B28 | 2,085 | $49.05* |
Intel Pentium G6960 @ 2.93GHz | 2,083 | NA |
AMD Phenom 8850B Triple-Core | 2,080 | NA |
AMD Athlon X3 440 | 2,078 | $87.99* |
AMD PRO A6-9500B | 2,076 | NA |
AMD A4-9125 | 2,075 | NA |
AMD Phenom II X2 521 | 2,071 | NA |
AMD A6-9225 | 2,063 | NA |
Intel Celeron G550T @ 2.20GHz | 2,063 | NA |
Intel Core2 Extreme X9100 @ 3.06GHz | 2,061 | $851.00* |
Intel Pentium 4405Y @ 1.50GHz | 2,059 | NA |
AMD Phenom 8750 Triple-Core | 2,058 | NA |
AMD Phenom II X2 560 | 2,058 | $64.99 |
AMD A6-3410MX APU | 2,053 | $3.99 |
Intel Pentium 4410Y @ 1.50GHz | 2,047 | $161.00* |
AMD Phenom II X2 555 | 2,046 | $27.98 |
AMD Phenom 8450e Triple-Core | 2,040 | NA |
Intel Atom T5700 @ 1.70GHz | 2,039 | NA |
AMD A4-5100 APU | 2,037 | NA |
Intel Pentium B980 @ 2.40GHz | 2,036 | $69.95* |
AMD Phenom 8750B Triple-Core | 2,034 | NA |
Intel Pentium G620T @ 2.20GHz | 2,028 | $79.99* |
Intel Pentium N4200 @ 1.10GHz | 2,027 | $221.51 |
AMD Phenom 8850 Triple-Core | 2,026 | NA |
AMD Athlon II X3 405e | 2,025 | $79.99* |
AMD Phenom II X2 550 | 2,023 | $49.99 |
AMD Phenom II X640 Dual-Core | 2,021 | NA |
Intel Core i3-370M @ 2.40GHz | 2,015 | $39.96* |
Intel Core2 Duo T9800 @ 2.93GHz | 2,015 | $423.89* |
Intel Core2 Duo P9700 @ 2.80GHz | 2,012 | NA |
AMD A6-3500 APU | 2,012 | $39.99 |
AMD A4-5300 APU | 2,011 | $170.47 |
AMD Athlon II X3 400e | 2,009 | $107.43* |
AMD A6-3420M APU | 2,001 | NA |
Intel Celeron 2950M @ 2.00GHz | 1,997 | NA |
AMD Phenom X4 Quad-Core GP-9530 | 1,994 | NA |
AMD Phenom II N870 Triple-Core | 1,993 | NA |
Intel Core2 Duo E8300 @ 2.83GHz | 1,991 | $19.99 |
Intel Celeron 3765U @ 1.90GHz | 1,990 | NA |
AMD Phenom 8650 Triple-Core | 1,988 | $49.99* |
AMD A8-7050 | 1,986 | NA |
Intel Pentium E6800 @ 3.33GHz | 1,984 | $49.99 |
AMD Athlon II X2 270 | 1,981 | $23.99 |
Intel Pentium 3805U @ 1.90GHz | 1,981 | NA |
Intel Pentium G640T @ 2.40GHz | 1,979 | NA |
AMD A8-3500M APU | 1,972 | $69.95 |
Intel Core2 Duo E7600 @ 3.06GHz | 1,971 | $119.95* |
AMD A10 Micro-6700T APU | 1,970 | NA |
Intel Core i7-610 @ 2.53GHz | 1,969 | NA |
Intel Core2 Duo E8235 @ 2.80GHz | 1,965 | NA |
Intel Xeon 5160 @ 3.00GHz | 1,964 | $12.82* |
Intel Pentium J2900 @ 2.41GHz | 1,963 | NA |
AMD A4-9120 | 1,961 | NA |
AMD Phenom II X2 570 | 1,960 | NA |
Intel Pentium B970 @ 2.30GHz | 1,959 | $50.99* |
Intel Core i7-620LM @ 2.00GHz | 1,955 | NA |
AMD R-460L APU | 1,954 | NA |
Intel Core2 Duo E6850 @ 3.00GHz | 1,948 | $49.99 |
AMD GX-415GA SOC | 1,946 | NA |
Intel Celeron 3865U @ 1.80GHz | 1,941 | NA |
AMD A6-5357M APU | 1,941 | NA |
AMD Athlon II X2 250e | 1,939 | $76.73* |
Intel Pentium E6700 @ 3.20GHz | 1,938 | $16.99 |
Intel Core i3-330E @ 2.13GHz | 1,935 | NA |
AMD Phenom II N850 Triple-Core | 1,935 | $25.00* |
Intel Pentium N3540 @ 2.16GHz | 1,928 | $250.87* |
Intel Core2 Duo T9600 @ 2.80GHz | 1,926 | $89.95* |
AMD Phenom X3 8550 | 1,924 | $169.95* |
AMD A4-4020 APU | 1,924 | $86.00 |
Intel Pentium J3710 @ 1.60GHz | 1,923 | NA |
AMD Opteron 2224 SE | 1,919 | NA |
AMD Phenom II X2 B55 | 1,916 | $48.00* |
AMD Phenom 8600B Triple-Core | 1,915 | $52.99* |
AMD Phenom II X2 545 | 1,914 | $43.98 |
AMD A6-5350M APU | 1,912 | $43.12 |
AMD Athlon X2 340 Dual Core | 1,911 | $49.99 |
AMD A4-5000 APU | 1,911 | NA |
AMD E2-6110 APU | 1,906 | NA |
Intel Core2 Extreme X9000 @ 2.80GHz | 1,903 | $409.95* |
Intel Atom x7-Z8750 @ 1.60GHz | 1,903 | NA |
Intel Xeon @ 2.20GHz | 1,902 | NA |
Intel Core i3-4010Y @ 1.30GHz | 1,900 | NA |
Intel Atom x7-Z8700 @ 1.60GHz | 1,898 | $73.63* |
VIA QuadCore C4650@2.0GHz | 1,897 | NA |
AMD Athlon II X2 B26 | 1,897 | $34.95 |
Intel Pentium N3530 @ 2.16GHz | 1,894 | NA |
Intel Pentium E5800 @ 3.20GHz | 1,893 | $29.99 |
Intel Core i3-350M @ 2.27GHz | 1,891 | $108.95 |
AMD Athlon II X2 265 | 1,890 | $82.88* |
AMD Phenom II N830 Triple-Core | 1,890 | NA |
Intel Atom E3940 @ 1.60GHz | 1,889 | NA |
AMD Phenom 8450 Triple-Core | 1,888 | $29.95* |
Intel Core2 Duo E8200 @ 2.66GHz | 1,886 | $49.99 |
AMD A6-3400M APU | 1,884 | $29.97* |
Intel Celeron 3955U @ 2.00GHz | 1,879 | NA |
Intel Core2 Duo E7500 @ 2.93GHz | 1,875 | $14.99 |
AMD Athlon II X2 260 | 1,873 | $19.99 |
Intel Core2 Duo P9600 @ 2.66GHz | 1,873 | NA |
Intel Core2 Extreme X6800 @ 2.93GHz | 1,872 | $263.64* |
AMD A9-9420e | 1,871 | NA |
AMD Phenom II P920 Quad-Core | 1,866 | $75.00* |
Intel Pentium E6600 @ 3.06GHz | 1,866 | $100.00* |
Intel Pentium N3710 @ 1.60GHz | 1,859 | NA |
Intel Pentium G6950 @ 2.80GHz | 1,859 | $39.99 |
Intel Xeon W3505 @ 2.53GHz | 1,856 | NA |
Intel Atom E3950 @ 1.60GHz | 1,855 | NA |
Intel Pentium B960 @ 2.20GHz | 1,854 | $48.99* |
AMD Phenom II N660 Dual-Core | 1,851 | $99.00* |
Intel Celeron J1900 @ 1.99GHz | 1,848 | NA |
Intel Core2 Duo E8335 @ 2.66GHz | 1,846 | NA |
Intel Celeron N3450 @ 1.10GHz | 1,845 | $160.74 |
AMD A4-5150M APU | 1,844 | NA |
AMD Opteron 2222 | 1,843 | $1,664.98* |
AMD Athlon II X2 255 | 1,842 | $65.22* |
Intel Xeon 3075 @ 2.66GHz | 1,840 | $349.95* |
Intel Pentium J2850 @ 2.41GHz | 1,839 | NA |
Intel Atom x5-Z8550 @ 1.44GHz | 1,837 | NA |
AMD Phenom 9100e Quad-Core | 1,835 | $39.95* |
AMD A6 Micro-6500T APU | 1,834 | NA |
Intel Pentium N3700 @ 1.60GHz | 1,832 | $444.78* |
Intel Core i3-2377M @ 1.50GHz | 1,827 | NA |
AMD Phenom II X2 B57 | 1,826 | NA |
AMD A4-4000 APU | 1,826 | $29.99 |
Intel Xeon L5238 @ 2.66GHz | 1,823 | NA |
AMD Phenom II P940 Quad-Core | 1,820 | NA |
Intel Pentium 2127U @ 1.90GHz | 1,820 | $134.00* |
Intel Celeron 1005M @ 1.90GHz | 1,807 | NA |
AMD Athlon X2 235e | 1,806 | NA |
Intel Core2 Duo T9550 @ 2.66GHz | 1,803 | $298.95* |
Intel Core2 Extreme X7800 @ 2.60GHz | 1,802 | NA |
Intel Core2 Duo T9500 @ 2.60GHz | 1,796 | NA |
AMD Athlon 64 FX-72 | 1,794 | NA |
Intel Pentium N3520 @ 2.16GHz | 1,792 | NA |
AMD A6-9210 | 1,791 | NA |
Intel Celeron J3160 @ 1.60GHz | 1,791 | NA |
AMD Athlon 64 X2 Dual Core 6400+ | 1,790 | $259.95* |
Intel Core i3-330M @ 2.13GHz | 1,790 | $48.56* |
Intel Xeon 3070 @ 2.66GHz | 1,784 | $408.95* |
Intel Core i3-2375M @ 1.50GHz | 1,774 | NA |
AMD Athlon II X2 B24 | 1,773 | $34.10 |
Intel Core2 Duo E7400 @ 2.80GHz | 1,773 | $157.95 |
Intel Atom Z3795 @ 1.60GHz | 1,771 | NA |
Intel Pentium E6500 @ 2.93GHz | 1,762 | $157.95 |
AMD Phenom II P860 Triple-Core | 1,759 | NA |
AMD Embedded G-Series GX-215JJ Radeon R2E | 1,758 | NA |
AMD Phenom X4 Quad-Core GP-9500 | 1,757 | NA |
AMD Opteron 1222 | 1,757 | NA |
Intel Xeon W3503 @ 2.40GHz | 1,754 | $16.22* |
Intel Xeon 5150 @ 2.66GHz | 1,753 | $103.99* |
Intel Core2 Duo P9500 @ 2.53GHz | 1,752 | $998.99* |
AMD Phenom X2 Dual-Core GE-7060 | 1,752 | NA |
Intel Core2 Duo E8135 @ 2.66GHz | 1,746 | NA |
AMD E2-9010 | 1,745 | NA |
Intel Core i7-660UM @ 1.33GHz | 1,745 | NA |
AMD Athlon II X2 250 | 1,742 | $38.95* |
Intel Core2 Duo P8800 @ 2.66GHz | 1,741 | $56.99* |
AMD Phenom II P840 Triple-Core | 1,741 | NA |
Intel Core2 Duo T9400 @ 2.53GHz | 1,740 | $69.95* |
Intel Core2 Duo P9600 @ 2.53GHz | 1,738 | $99.00* |
Intel Pentium E5700 @ 3.00GHz | 1,737 | $14.99 |
Intel Celeron N2940 @ 1.83GHz | 1,735 | NA |
Intel Celeron 1037U @ 1.80GHz | 1,735 | NA |
Intel Pentium B940 @ 2.00GHz | 1,729 | $29.94* |
Intel Core2 Duo E7300 @ 2.66GHz | 1,727 | $19.99 |
Intel Core i3-2340UE @ 1.30GHz | 1,719 | NA |
Intel Celeron B840 @ 1.90GHz | 1,719 | NA |
AMD A6-9200 | 1,718 | NA |
Intel Celeron G530T @ 2.00GHz | 1,717 | NA |
AMD Phenom II N640 Dual-Core | 1,716 | $64.95* |
Intel Core2 Duo E6750 @ 2.66GHz | 1,716 | $12.95 |
AMD Phenom 8600 Triple-Core | 1,716 | $52.99* |
AMD Sempron 3850 APU | 1,716 | $33.99 |
Intel Pentium B950 @ 2.10GHz | 1,715 | NA |
AMD Athlon 7850 Dual-Core | 1,713 | $209.65* |
AMD Athlon II X2 B22 | 1,711 | $41.69 |
Intel Pentium E6300 @ 2.80GHz | 1,710 | $116.74 |
Intel Core i7-680UM @ 1.47GHz | 1,710 | NA |
AMD Phenom II X2 B53 | 1,709 | NA |
Intel Core i3-2367M @ 1.40GHz | 1,706 | NA |
AMD Athlon II X2 245e | 1,706 | $80.00* |
Intel Celeron U1900 @ 1.99GHz | 1,704 | NA |
Intel Celeron 3755U @ 1.70GHz | 1,702 | NA |
AMD Opteron 2220 | 1,701 | $1,475.16* |
Intel Pentium 3556U @ 1.70GHz | 1,700 | NA |
AMD Athlon II X2 240e | 1,698 | $34.95* |
AMD Phenom X2 Dual-Core GE-4060 | 1,697 | NA |
AMD Athlon X2 250 | 1,696 | NA |
Intel Atom x5-Z8500 @ 1.44GHz | 1,695 | $62.57* |
Intel Core2 Duo E6700 @ 2.66GHz | 1,693 | $29.99 |
Intel Core i3-3229Y @ 1.40GHz | 1,693 | NA |
Intel Core2 Duo X7360 @ 2.53GHz | 1,687 | NA |
Intel Pentium 3558U @ 1.70GHz | 1,681 | NA |
Intel Core2 Extreme X7900 @ 2.80GHz | 1,681 | NA |
Intel Core2 Duo SP9400 @ 2.40GHz | 1,681 | $284.00* |
Intel Core i3-2365M @ 1.40GHz | 1,680 | NA |
AMD Phenom II N620 Dual-Core | 1,679 | $3.99* |
Intel Celeron 1000M @ 1.80GHz | 1,677 | NA |
Intel Celeron N3160 @ 1.60GHz | 1,673 | $286.99* |
AMD A4-3420 APU | 1,672 | NA |
Intel Core2 Duo T9300 @ 2.50GHz | 1,672 | $57.99* |
AMD A6-7000 | 1,671 | NA |
AMD Athlon X2 240e | 1,670 | NA |
AMD Turion II Ultra Dual-Core Mobile M640 | 1,669 | NA |
Intel Celeron G1101 @ 2.27GHz | 1,667 | $19.77 |
Intel Core i5-560UM @ 1.33GHz | 1,664 | NA |
AMD QC-4000 | 1,663 | NA |
Intel Celeron 3215U @ 1.70GHz | 1,660 | NA |
Intel Core i7-640UM @ 1.20GHz | 1,658 | NA |
Intel Pentium 2117U @ 1.80GHz | 1,658 | $134.00* |
AMD Athlon II X2 235e | 1,658 | $181.88* |
AMD Athlon II X2 245 | 1,658 | $34.95* |
Intel Celeron N3150 @ 1.60GHz | 1,655 | NA |
AMD Opteron 1220 | 1,653 | NA |
Intel Celeron 3855U @ 1.60GHz | 1,651 | NA |
AMD E2-9000 | 1,649 | NA |
AMD Athlon II X2 240 | 1,644 | $15.99 |
AMD Phenom 8250 Triple-Core | 1,644 | NA |
Intel Pentium E5500 @ 2.80GHz | 1,640 | $19.99 |
Intel Xeon 5140 @ 2.33GHz | 1,639 | $46.99* |
AMD A6-4400M APU | 1,636 | $39.86* |
AMD E2-3800 APU | 1,635 | NA |
AMD Athlon II X2 220 | 1,632 | $19.99 |
Intel Core2 Duo E7200 @ 2.53GHz | 1,631 | $49.00 |
AMD Phenom 8400 Triple-Core | 1,631 | NA |
AMD Athlon X2 255 | 1,627 | NA |
Intel Celeron N2930 @ 1.83GHz | 1,627 | NA |
Intel Core2 Duo P8700 @ 2.53GHz | 1,623 | $37.99* |
Intel Atom x5-E8000 @ 1.04GHz | 1,623 | NA |
Intel Celeron 3965Y @ 1.50GHz | 1,619 | $107.00* |
AMD Phenom 8250e Triple-Core | 1,619 | $46.99* |
AMD Athlon II X2 4400e | 1,616 | NA |
AMD A6 PRO-7050B APU | 1,616 | NA |
Athlon 64 Dual Core 5400+ | 1,614 | NA |
Intel Celeron J1850 @ 1.99GHz | 1,614 | NA |
Intel Celeron 2002E @ 1.50GHz | 1,605 | $86.00* |
Intel Pentium A1018 @ 2.10GHz | 1,605 | NA |
AMD A4-4300M APU | 1,604 | $39.86 |
AMD Phenom II P820 Triple-Core | 1,604 | NA |
Intel Core2 Duo T7800 @ 2.60GHz | 1,604 | $607.99* |
AMD Athlon 64 X2 Dual Core 6000+ | 1,604 | $45.95 |
AMD Athlon X2 240 | 1,602 | NA |
AMD A6-9220e | 1,600 | NA |
Intel Xeon 5133 @ 2.20GHz | 1,598 | NA |
AMD Phenom II P650 Dual-Core | 1,597 | $35.00* |
Intel Pentium E5400 @ 2.70GHz | 1,597 | $19.99 |
AMD Opteron 2218 | 1,594 | $32.42* |
AMD A4-3400 APU | 1,593 | $10.29 |
Intel Celeron 2980U @ 1.60GHz | 1,593 | NA |
Intel Xeon 5148 @ 2.33GHz | 1,590 | $13.13* |
AMD Turion II N530 Dual-Core | 1,583 | $30.00* |
AMD R-260H APU | 1,576 | NA |
Intel Celeron 2981U @ 1.60GHz | 1,576 | NA |
AMD Athlon II X2 215 | 1,573 | $11.99* |
AMD Athlon 64 FX-62 Dual Core | 1,573 | NA |
AMD Athlon 7750 Dual-Core | 1,570 | $79.00* |
Intel Xeon 3085 @ 3.00GHz | 1,570 | NA |
Intel Core2 Duo P9300 @ 2.26GHz | 1,564 | NA |
Intel Celeron J4005 @ 2.00GHz | 1,560 | $140.51* |
AMD Athlon II N370 Dual-Core | 1,559 | NA |
Intel Core i3-2357M @ 1.30GHz | 1,556 | NA |
Intel Core2 Duo E6600 @ 2.40GHz | 1,553 | $14.99 |
Athlon 64 Dual Core 5600+ | 1,548 | NA |
AMD A4 Micro-6400T APU | 1,544 | NA |
AMD Athlon X2 215 | 1,543 | NA |
Intel Pentium E5300 @ 2.60GHz | 1,539 | $19.95 |
Intel Core2 Duo P8600 @ 2.40GHz | 1,536 | $49.18* |
AMD Turion II Ultra Dual-Core Mobile M660 | 1,533 | NA |
AMD A6-1450 APU | 1,529 | NA |
AMD Athlon 64 X2 Dual Core 5800+ | 1,528 | $24.99 |
AMD Athlon II X2 225 | 1,526 | NA |
Intel Celeron B830 @ 1.80GHz | 1,522 | NA |
AMD Turion II N550 Dual-Core | 1,521 | NA |
Intel Xeon 3065 @ 2.33GHz | 1,520 | $20.90* |
Intel Celeron 1017U @ 1.60GHz | 1,520 | NA |
Intel Core2 Duo E8135 @ 2.40GHz | 1,520 | NA |
Intel Pentium N3510 @ 1.99GHz | 1,519 | NA |
Intel Xeon 3060 @ 2.40GHz | 1,518 | $22.99* |
Intel Core2 Duo P7550 @ 2.26GHz | 1,518 | $229.99* |
AMD Opteron 2216 | 1,518 | $22.90 |
AMD E2-9030 | 1,515 | NA |
AMD Turion II P560 Dual-Core | 1,514 | NA |
AMD Sempron X2 190 | 1,512 | $83.44* |
Athlon 64 Dual Core 5000+ | 1,507 | NA |
AMD A4-3300 APU | 1,504 | $12.99 |
AMD Athlon II X2 4450e | 1,504 | NA |
Intel Celeron N2920 @ 1.86GHz | 1,500 | NA |
