Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Pentium 4 1300MHz | ×Intel Pentium 4 1.50GHz | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | PGA423 | PGA423 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 1.3 GHz | 1.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 1 (Threads: 1) | 1 (Threads: 1) | |
Cache | L1: 2KB, L2: 0.0MB, L3: 0MB | L1: 2KB, L2: 0.0MB, L3: 0MB | |
TDP | 51.6W | 57.8W | |
Yearly Running Cost | $9.31 | $10.40 | |
Other | |||
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 4 | 8 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 2033(-10.8%) | 2283(0.0%) | |
CPU Mark(% diff. to max in group) | 77(-9.7%) | 86(0.0%) |
Intel Pentium 4 1300MHz | 77 | |
Intel Pentium 4 1.50GHz | 86 | |
PassMark Software © 2008-2023 |
Intel Pentium 4 1300MHz | 203 | |
Intel Pentium 4 1.50GHz | 228 | |
PassMark Software © 2008-2023 |
Intel Pentium 4 1300MHz | Intel Pentium 4 1.50GHz | |
---|---|---|
Max TDP | 51.6W | 57.8W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |