Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 QL-66 | ×Intel Pentium SU4100 @ 1.30GHz | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | S1 | BGA956 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 2.2 GHz | 1.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Cache | L1: 256KB, L2: 1.0MB, | L1: 128KB, L2: 2.0MB, L3: 0MB | |
TDP | 35W | 10W | |
Yearly Running Cost | $6.39 | $1.83 | |
Other | |||
First Seen on Chart | Q4 2009 | Q3 2009 | |
# of Samples | 26 | 196 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 7513(0.0%) | 5223(-30.5%) | |
CPU Mark(% diff. to max in group) | 641(0.0%) | 485(-24.3%) |
AMD Athlon 64 X2 QL-66 | 641 | |
Intel Pentium SU4100 @ 1.30GHz | 485 | |
PassMark Software © 2008-2023 |
AMD Athlon 64 X2 QL-66 | 751 | |
Intel Pentium SU4100 @ 1.30GHz | 522 | |
PassMark Software © 2008-2023 |
AMD Athlon 64 X2 QL-66 | Intel Pentium SU4100 @ 1.30GHz | |
---|---|---|
Max TDP | 35W | 10W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |