Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-6650U @ 2.20GHz | ×AMD Embedded R-Series RX-421BD | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FCBGA1356 | BGA (FP4) | |
CPU Class | Laptop | Laptop, Mobile/Embedded | |
Clockspeed | 2.2 GHz | 2.1 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.4 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 4 physical modules) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 4MB | L1: 512KB, L2: 4.0MB, | |
TDP | 15W | 35W | |
Yearly Running Cost | $2.74 | $6.39 | |
Other | Intel Iris Graphics 540 | Radeon R7 | |
First Seen on Chart | Q4 2015 | Q4 2015 | |
# of Samples | 641 | 11 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1813(0.0%) | 1477(-18.5%) | |
CPU Mark(% diff. to max in group) | 3607(0.0%) | 3302(-8.5%) |
Intel Core i7-6650U @ 2.20GHz | 3,607 | |
AMD Embedded R-Series RX-421BD | 3,302 | |
PassMark Software © 2008-2023 |
Intel Core i7-6650U @ 2.20GHz | 1,813 | |
AMD Embedded R-Series RX-421BD | 1,477 | |
PassMark Software © 2008-2023 |
Intel Core i7-6650U @ 2.20GHz | AMD Embedded R-Series RX-421BD | |
---|---|---|
Max TDP | 15W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |