Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i7-4560U @ 1.60GHz | ×AMD PRO A10-8700B | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | NA2 | BGA (FP4) | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 1.8 GHz | |
Turbo Speed | Up to 3.0 GHz | Up to 3.2 GHz | |
# of Physical Cores | 2 (Threads: 4) | 4 (in 2 physical modules) | |
Cache | L1: 256KB, L2: 1.0MB, L3: 4MB | L1: 512KB, L2: 4.0MB, | |
TDP | NA2 | 15W | |
Yearly Running Cost | NA | $2.74 | |
Other | R6, 10 Compute Cores 4C+6G | ||
First Seen on Chart | Q1 2016 | Q4 2015 | |
# of Samples | 5 | 132 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1782(0.0%) | 1125(-36.9%) | |
CPU Mark(% diff. to max in group) | 2950(0.0%) | 2248(-23.8%) |
Intel Core i7-4560U @ 1.60GHz | 2,950 | |
AMD PRO A10-8700B | 2,248 | |
PassMark Software © 2008-2023 |
Intel Core i7-4560U @ 1.60GHz | 1,782 | |
AMD PRO A10-8700B | 1,125 | |
PassMark Software © 2008-2023 |
Intel Core i7-4560U @ 1.60GHz | AMD PRO A10-8700B | |
---|---|---|
Max TDP | NA | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |