Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Atom E3900 @ 1.60GHz | ×Intel Pentium 4415U @ 2.30GHz | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | NA2 | BGA1356 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.6 GHz | 2.3 GHz | |
Turbo Speed | NA2 | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 896KB, L2: 4.0MB, L3: 0MB | L1: 256KB, L2: 1.0MB, L3: 2MB | |
TDP | NA2 | 15W | |
Yearly Running Cost | NA | $2.74 | |
Other | Intel HD Graphics 610 | ||
First Seen on Chart | Q1 2017 | Q1 2017 | |
# of Samples | 1 | 280 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 675(-46.8%) | 1271(0.0%) | |
CPU Mark(% diff. to max in group) | 1953(-11.7%) | 2212(0.0%) |
Intel Atom E3900 @ 1.60GHz | 1,953 | |
Intel Pentium 4415U @ 2.30GHz | 2,212 | |
PassMark Software © 2008-2023 |
Intel Atom E3900 @ 1.60GHz | 675 | |
Intel Pentium 4415U @ 2.30GHz | 1,271 | |
PassMark Software © 2008-2023 |
Intel Atom E3900 @ 1.60GHz | Intel Pentium 4415U @ 2.30GHz | |
---|---|---|
Max TDP | NA | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |