Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Desktop, Mobile/Embedded. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 881 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Pentium Silver J5005 @ 1.50GHz | ×Intel Pentium Silver J5040 @ 2.00GHz | ×Intel Celeron N5105 @ 2.00GHz | + ADD | |
---|---|---|---|---|
Price | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1090 | FCBGA1090 | FCBGA1338 | |
CPU Class | Desktop | Desktop | Mobile/Embedded | |
Clockspeed | 1.5 GHz | 2.0 GHz | 2.0 GHz | |
Turbo Speed | Up to 2.8 GHz | Up to 3.2 GHz | Up to 2.9 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | 4 (Threads: 4) | |
Cache | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 224KB, L2: 4.0MB, L3: 0MB | L1: 256KB, L2: 1.5MB, L3: 4MB | |
TDP | 10W | 10W | 10W | |
Yearly Running Cost | $1.83 | $1.83 | $1.83 | |
Other | Intel UHD Graphics 605 | Intel UHD Graphics 605 | Intel UHD Graphics | |
First Seen on Chart | Q4 2017 | Q1 2020 | Q2 2021 | |
# of Samples | 285 | 89 | 507 | |
CPU Value | 5.9 | 0.0 | 13.6 | |
Single Thread Rating(% diff. to max in group) | 1206(-20.1%) | 1348(-10.7%) | 1510(0.0%) | |
CPU Mark(% diff. to max in group) | 3101(-23.5%) | 3254(-19.7%) | 4053(0.0%) |
Intel Pentium Silver J5005 @ 1.50GHz | 3,101 | |
Intel Pentium Silver J5040 @ 2.00GHz | 3,254 | |
Intel Celeron N5105 @ 2.00GHz | 4,053 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5005 @ 1.50GHz | 5.9 | |
Intel Pentium Silver J5040 @ 2.00GHz | NA | |
Intel Celeron N5105 @ 2.00GHz | 13.6 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5005 @ 1.50GHz | 1,206 | |
Intel Pentium Silver J5040 @ 2.00GHz | 1,348 | |
Intel Celeron N5105 @ 2.00GHz | 1,510 | |
PassMark Software © 2008-2024 |
Intel Pentium Silver J5005 @ 1.50GHz | Intel Pentium Silver J5040 @ 2.00GHz | Intel Celeron N5105 @ 2.00GHz | |
---|---|---|---|
Max TDP | 10W | 10W | 10W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |