Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Xeon Silver 4123 @ 3.00GHz | ×Intel Xeon W-2140B @ 3.20GHz | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | NA2 | FCLGA2066 | |
CPU Class | Server | Server | |
Clockspeed | 3.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.2 GHz | Up to 4.2 GHz | |
# of Physical Cores | 8 (Threads: 16) | 8 (Threads: 16) | |
Cache | L1: 256KB, L2: 4.0MB, L3: 11MB | L1: 64KB, L2: 1.0MB, L3: 11MB | |
TDP | 105W | NA2 | |
Yearly Running Cost | $19.16 | NA | |
Other | |||
First Seen on Chart | Q1 2018 | Q1 2018 | |
# of Samples | 1 | 109 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1967(-23.0%) | 2555(0.0%) | |
CPU Mark(% diff. to max in group) | 14405(-16.7%) | 17284(0.0%) |
Intel Xeon Silver 4123 @ 3.00GHz | 14,405 | |
Intel Xeon W-2140B @ 3.20GHz | 17,284 | |
PassMark Software © 2008-2023 |
Intel Xeon Silver 4123 @ 3.00GHz | 1,967 | |
Intel Xeon W-2140B @ 3.20GHz | 2,555 | |
PassMark Software © 2008-2023 |
Intel Xeon Silver 4123 @ 3.00GHz | Intel Xeon W-2140B @ 3.20GHz | |
---|---|---|
Max TDP | 105W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |