Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i5-11500B @ 3.30GHz | ×Apple M1 Pro 10 Core 3200 MHz | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | NA2 | NA2 | |
CPU Class | Desktop | Desktop, Laptop | |
Clockspeed | 3.3 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.6 GHz | NA2 | |
# of Physical Cores | 6 (Threads: 12) | 10 (Threads: 10) | |
Cache | L1: 480KB, L2: 7.5MB, L3: 12MB | NA2 | |
TDP | 65W | NA2 | |
Yearly Running Cost | $11.86 | NA | |
Other | Intel UHD Graphics for 11th Gen Intel Processors | ||
First Seen on Chart | Q4 2021 | Q4 2021 | |
# of Samples | 6 | 1525 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3219(-15.6%) | 3813(0.0%) | |
CPU Mark(% diff. to max in group) | 17860(-18.1%) | 21809(0.0%) |
Intel Core i5-11500B @ 3.30GHz | 17,860 | |
Apple M1 Pro 10 Core 3200 MHz | 21,809 | |
PassMark Software © 2008-2023 |
Intel Core i5-11500B @ 3.30GHz | 3,219 | |
Apple M1 Pro 10 Core 3200 MHz | 3,813 | |
PassMark Software © 2008-2023 |
Intel Core i5-11500B @ 3.30GHz | Apple M1 Pro 10 Core 3200 MHz | |
---|---|---|
Max TDP | 65W | NA |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |