Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class. The values below were tabulated from a combined 13569 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
| Compare List | |
| ×Intel Core i5-12450H | ×Intel Core i7-11390H @ 3.40GHz | ×AMD Ryzen 7 5700U | + ADD | |
|---|---|---|---|---|
| Price |
Search Online
|
Search Online
|
Search Online
| |
| Socket Type | FCBGA1744 | FCBGA1449 | FP6 | |
| CPU Class | Laptop | Laptop | Laptop | |
| Clockspeed | 2.0 GHz | 3.4 GHz | 1.8 GHz | |
| Turbo Speed | Up to 4.4 GHz | Up to 5.0 GHz | Up to 4.3 GHz | |
| # of Physical Cores | 8 (Threads: 12) | 4 (Threads: 8) | 8 (Threads: 16) | |
| Cache | L1: 704KB, L2: 7.0MB, L3: 12MB | L1: 320KB, L2: 5.0MB, L3: 12MB | L1: 512KB, L2: 4.0MB, L3: 8MB | |
| TDP | 45W | 35W | 15W | |
| Yearly Running Cost | $8.21 | $6.39 | $2.74 | |
| Other | Intel UHD Graphics for 12th Gen Intel Processors | Intel Iris Xe Graphics | with Radeon Graphics | |
| First Seen on Chart | Q1 2022 | Q4 2021 | Q1 2021 | |
| # of Samples | 7610 | 543 | 5416 | |
| CPU Rank | 1309 | 1773 | 1338 | |
| CPU Value | 51.0 | 22.7 | 0.0 | |
| Single Thread Rating(% diff. to max in group) | 3268(0.0%) | 2798(-14.4%) | 2530(-22.6%) | |
| CPU Mark(% diff. to max in group) | 15855(0.0%) | 9683(-38.9%) | 15361(-3.1%) |
| Intel Core i5-12450H | 15,855 | |
| Intel Core i7-11390H @ 3.40GHz | 9,683 | |
| AMD Ryzen 7 5700U | 15,361 | |
| PassMark Software © 2008-2026 |
| Intel Core i5-12450H | 51.0 | |
| Intel Core i7-11390H @ 3.40GHz | 22.7 | |
| AMD Ryzen 7 5700U | NA | |
| PassMark Software © 2008-2026 |
| Intel Core i5-12450H | 3,268 | |
| Intel Core i7-11390H @ 3.40GHz | 2,798 | |
| AMD Ryzen 7 5700U | 2,530 | |
| PassMark Software © 2008-2026 |
| Intel Core i5-12450H | Intel Core i7-11390H @ 3.40GHz | AMD Ryzen 7 5700U | |
|---|---|---|---|
| Max TDP | 45W | 35W | 15W |
| Power consumption per day (kWh) | NA | NA | NA |
| Running cost per day | NA | NA | NA |
| Power consumption per year (kWh) | NA | NA | NA |
| Running cost per year | NA | NA | NA |