Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Desktop CPU Class.The values below were tabulated from a combined 6925 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i5-13400 | ×Intel Core i7-12700 | ×AMD Ryzen 5 4500 | ×Intel Core i5-11400 @ 2.60GHz | + ADD | |
---|---|---|---|---|---|
Price | $169.99 - BUY | $262.11 - BUY | $69.89 - BUY | $128.99 - BUY | |
Socket Type | FCLGA1700 | FCLGA1700 | AM4 | FCLGA1200 | |
CPU Class | Desktop | Desktop | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 2.1 GHz | 3.6 GHz | 2.6 GHz | |
Turbo Speed | Up to 4.6 GHz | Up to 4.9 GHz | Up to 4.1 GHz | Up to 4.4 GHz | |
# of Physical Cores | 10 (Threads: 16) | 12 (Threads: 20) | 6 (Threads: 12) | 6 (Threads: 12) | |
Cache | L1: 864KB, L2: 9.5MB, L3: 20MB | L1: 1,024KB, L2: 12.0MB, L3: 25MB | L1: 384KB, L2: 3.0MB, L3: 8MB | L1: 480KB, L2: 3.0MB, L3: 12MB | |
TDP | 154W | 65W | 65W | 65W | |
Yearly Running Cost | $28.11 | $11.86 | $11.86 | $11.86 | |
Other | Intel UHD Graphics 730 | Intel UHD Graphics 770 | Intel UHD Graphics 730 | ||
First Seen on Chart | Q3 2022 | Q1 2022 | Q2 2022 | Q1 2021 | |
# of Samples | 690 | 3108 | 813 | 2314 | |
CPU Value | 136.1 | 117.5 | 230.7 | 132.0 | |
Single Thread Rating(% diff. to max in group) | 3452(-11.7%) | 3911(0.0%) | 2595(-33.7%) | 3027(-22.6%) | |
CPU Mark(% diff. to max in group) | 23143(-24.9%) | 30803(0.0%) | 16125(-47.7%) | 17024(-44.7%) |
Intel Core i5-13400 | 23,143 | |
Intel Core i7-12700 | 30,803 | |
AMD Ryzen 5 4500 | 16,125 | |
Intel Core i5-11400 @ 2.60GHz | 17,024 | |
PassMark Software © 2008-2024 |
Intel Core i5-13400 | 136.1 | |
Intel Core i7-12700 | 117.5 | |
AMD Ryzen 5 4500 | 230.7 | |
Intel Core i5-11400 @ 2.60GHz | 132.0 | |
PassMark Software © 2008-2024 |
Intel Core i5-13400 | 3,452 | |
Intel Core i7-12700 | 3,911 | |
AMD Ryzen 5 4500 | 2,595 | |
Intel Core i5-11400 @ 2.60GHz | 3,027 | |
PassMark Software © 2008-2024 |
Intel Core i5-13400 | Intel Core i7-12700 | AMD Ryzen 5 4500 | Intel Core i5-11400 @ 2.60GHz | |
---|---|---|---|---|
Max TDP | 154W | 65W | 65W | 65W |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |