Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel N200 | ×AMD Athlon Gold 3150C | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | FCBGA1264 | FP5 | |
CPU Class | Mobile/Embedded | Laptop, Mobile/Embedded | |
Clockspeed | NA2 | 2.4 GHz | |
Turbo Speed | Up to 3.7 GHz | Up to 3.3 GHz | |
# of Physical Cores | 4 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 2KB, L2: 0.0MB, L3: 0MB | NA2 | |
Max TDP | 6W | 15W | |
Yearly Running Cost | $1.10 | $2.74 | |
Other | Intel UHD Graphics | with Radeon Graphics | |
First Seen on Chart | Q1 2023 | Q3 2022 | |
# of Samples | 2 | 5 | |
CPU Value | 19.4 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 1383(-18.9%) | 1706(0.0%) | |
CPU Mark(% diff. to max in group) | 3742(0.0%) | 3292(-12.0%) |
Intel N200 | 3,742 | |
AMD Athlon Gold 3150C | 3,292 | |
PassMark Software © 2008-2023 |
Intel N200 | 19.4 | |
AMD Athlon Gold 3150C | NA | |
PassMark Software © 2008-2023 |
Intel N200 | 1,383 | |
AMD Athlon Gold 3150C | 1,706 | |
PassMark Software © 2008-2023 |
Intel N200 | AMD Athlon Gold 3150C | |
---|---|---|
Max TDP | 6W | 15W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |