Over 1,000,000 CPUs benchmarked
The CPUs selected in this comparison belong in different CPU Classes: Laptop, Desktop. Consider, selecting CPUs from simliar CPU Class for more apt comparison.The values below were tabulated from a combined 10208 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
×Intel Core i7-13700H | ×Intel Core i7-12700H | ×Intel Core i7-1260P | ×Apple M1 Max 10 Core 3200 MHz | + ADD | |
---|---|---|---|---|---|
Price | Search Online | Search Online | Search Online | Search Online | |
Socket Type | FCBGA1744 | FCBGA1744 | FCBGA1744 | NA2 | |
CPU Class | Laptop | Laptop | Laptop | Desktop, Laptop | |
Clockspeed | 2.4 GHz | 2.3 GHz | 2.1 GHz | 3.2 GHz | |
Turbo Speed | Up to 5.0 GHz | Up to 4.7 GHz | Up to 4.7 GHz | NA2 | |
# of Physical Cores | 14 (Threads: 20) | 14 (Threads: 20) | 12 (Threads: 16) | 10 (Threads: 10) | |
Cache | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,248KB, L2: 11.5MB, L3: 24MB | L1: 1,088KB, L2: 9.0MB, L3: 18MB | NA2 | |
TDP | 45W | 45W | 28W | NA2 | |
Yearly Running Cost | $8.21 | $8.21 | $5.11 | NA | |
Other | Intel Iris Xe Graphics eligible | Intel Iris Xe Graphics | Intel Iris Xe Graphics G7 | ||
First Seen on Chart | Q1 2023 | Q1 2022 | Q1 2022 | Q4 2021 | |
# of Samples | 1436 | 5560 | 1419 | 1793 | |
CPU Value | 54.3 | 57.3 | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 3645(-5.0%) | 3585(-6.6%) | 3293(-14.2%) | 3837(0.0%) | |
CPU Mark(% diff. to max in group) | 27270(0.0%) | 26170(-4.0%) | 17038(-37.5%) | 22064(-19.1%) |
Intel Core i7-13700H | 27,270 | |
Intel Core i7-12700H | 26,170 | |
Intel Core i7-1260P | 17,038 | |
Apple M1 Max 10 Core 3200 MHz | 22,064 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | 54.3 | |
Intel Core i7-12700H | 57.3 | |
Intel Core i7-1260P | NA | |
Apple M1 Max 10 Core 3200 MHz | NA | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | 3,645 | |
Intel Core i7-12700H | 3,585 | |
Intel Core i7-1260P | 3,293 | |
Apple M1 Max 10 Core 3200 MHz | 3,837 | |
PassMark Software © 2008-2024 |
Intel Core i7-13700H | Intel Core i7-12700H | Intel Core i7-1260P | Apple M1 Max 10 Core 3200 MHz | |
---|---|---|---|---|
Max TDP | 45W | 45W | 28W | NA |
Power consumption per day (kWh) | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA |