Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×Intel Core i3-2367M @ 1.40GHz | ×Intel Core i3-2365M @ 1.40GHz | + ADD | |
---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() | |
Socket Type | BGA1023 | BGA1023 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.4 GHz | 1.4 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | |
Cache | L1: 256KB, L2: 1.0MB, | L1: 256KB, L2: 1.0MB, | |
TDP | 17W | 17W | |
Yearly Running Cost | $3.10 | $3.10 | |
Other | |||
First Seen on Chart | Q4 2011 | Q1 2012 | |
# of Samples | 288 | 258 | |
CPU Value | 0.0 | 0.0 | |
Single Thread Rating(% diff. to max in group) | 606(-2.4%) | 621(0.0%) | |
CPU Mark(% diff. to max in group) | 832(0.0%) | 825(-0.9%) |
Intel Core i3-2367M @ 1.40GHz | 832 | |
Intel Core i3-2365M @ 1.40GHz | 825 | |
PassMark Software © 2008-2023 |
Intel Core i3-2367M @ 1.40GHz | 606 | |
Intel Core i3-2365M @ 1.40GHz | 621 | |
PassMark Software © 2008-2023 |
Intel Core i3-2367M @ 1.40GHz | Intel Core i3-2365M @ 1.40GHz | |
---|---|---|
Max TDP | 17W | 17W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |