Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A10 PRO-7850B APU | ×Intel Core i3-4170 @ 3.70GHz | + ADD | |
---|---|---|---|
Price | Search Online | $148.611 | |
Socket Type | FM2+ | LGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 3.7 GHz | |
Turbo Speed | Up to 4.0 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 95W | 54W | |
Yearly Running Cost | $17.34 | $9.86 | |
First Seen on Chart | Q4 2014 | Q2 2015 | |
# of Samples | 14 | 1548 | |
Cross-Platform Rating | 7160 | 7093 | |
Single Thread Rating | 1570 | 2102 | |
CPU Mark | 3406 | 3607 |
AMD A10 PRO-7850B APU | 3,406 | |
Intel Core i3-4170 @ 3.70GHz | 3,607 | |
PassMark Software © 2008-2021 |
AMD A10 PRO-7850B APU | NA | |
Intel Core i3-4170 @ 3.70GHz | 24.27 | |
PassMark Software © 2008-2021 |
AMD A10 PRO-7850B APU | 1,570 | |
Intel Core i3-4170 @ 3.70GHz | 2,102 | |
PassMark Software © 2008-2021 |
AMD A10 PRO-7850B APU | Intel Core i3-4170 @ 3.70GHz | |
---|---|---|
Max TDP | 95W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |