Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A4-6300B APU | ×Intel Celeron G1610T @ 2.30GHz | + ADD | |
---|---|---|---|
Price | $27.951 | $14.981 | |
Socket Type | NA2 | LGA1155 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.7 GHz | 2.3 GHz | |
Turbo Speed | Up to 3.9 GHz | Not Supported | |
# of Physical Cores | 2 (in 1 physical modules) | 2 (Threads: 2) | |
Max TDP | 65W | 35W | |
Yearly Running Cost | $11.86 | $6.39 | |
First Seen on Chart | Q4 2013 | Q4 2013 | |
# of Samples | 15 | 64 | |
Cross-Platform Rating | 2549 | 3347 | |
Single Thread Rating | 13733 | 1166 | |
CPU Mark | 1328 | 1264 |
AMD A4-6300B APU | 1,328 | |
Intel Celeron G1610T @ 2.30GHz | 1,264 | |
PassMark Software © 2008-2021 |
AMD A4-6300B APU | 47.51 | |
Intel Celeron G1610T @ 2.30GHz | 84.40 | |
PassMark Software © 2008-2021 |
AMD A4-6300B APU | 1,373 | |
Intel Celeron G1610T @ 2.30GHz | 1,166 | |
PassMark Software © 2008-2021 |
AMD A4-6300B APU | Intel Celeron G1610T @ 2.30GHz | |
---|---|---|
Max TDP | 65W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |