Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD A9-9430 | ×Intel Pentium G3258 @ 3.20GHz | + ADD | |
---|---|---|---|
Price | Search Online | $31.52 BUY NOW! | |
Socket Type | NA2 | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.2 GHz | 3.2 GHz | |
Turbo Speed | Up to 3.5 GHz | Not Supported | |
# of Physical Cores | 2 (in 2 physical modules) | 2 (Threads: 2) | |
Max TDP | NA2 | 53W | |
Yearly Running Cost | NA | $9.67 | |
First Seen on Chart | Q4 2017 | Q2 2014 | |
# of Samples | 28 | 2514 | |
Single Thread Rating(% diff. to max in group) | 1457(-22.3%) | 1874(0.0%) | |
CPU Mark(% diff. to max in group) | 1693(-19.6%) | 2106(0.0%) |
AMD A9-9430 | 1,693 | |
Intel Pentium G3258 @ 3.20GHz | 2,106 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | NA | |
Intel Pentium G3258 @ 3.20GHz | 66.80 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | 1,457 | |
Intel Pentium G3258 @ 3.20GHz | 1,874 | |
PassMark Software © 2008-2022 |
AMD A9-9430 | Intel Pentium G3258 @ 3.20GHz | |
---|---|---|
Max TDP | NA | 53W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |