Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon 64 X2 Dual Core 4800+ | ×Intel Core2 Duo E8500 @ 3.16GHz | + ADD | |
---|---|---|---|
Price | $149.951 | $129.951 | |
Socket Type | AM2 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.5 GHz | 3.2 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q4 2008 | Q4 2008 | |
# of Samples | 481 | 2393 | |
Single Thread Rating | 8853 | 13243 | |
CPU Mark | 722 | 1238 |
AMD Athlon 64 X2 Dual Core 4800+ | 722 | |
Intel Core2 Duo E8500 @ 3.16GHz | 1,238 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4800+ | 4.82 | |
Intel Core2 Duo E8500 @ 3.16GHz | 9.53 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4800+ | 885 | |
Intel Core2 Duo E8500 @ 3.16GHz | 1,324 | |
PassMark Software © 2008-2022 |
AMD Athlon 64 X2 Dual Core 4800+ | Intel Core2 Duo E8500 @ 3.16GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |