Over 1,000,000 CPUs benchmarked
All the CPUs in this comparison belong in the Laptop CPU Class. The values below were tabulated from a combined 8973 benchmarks submitted from our PerformanceTest software and results and are updated daily to include new submissions.
Compare the performance of up to 5 different CPUs
Compare List | |
×AMD Athlon Gold 3150U | ×AMD Ryzen 3 3200U | ×Intel Core i3-10110U @ 2.10GHz | ×AMD Athlon 300U | ×Intel Core i7-7500U @ 2.70GHz | |
---|---|---|---|---|---|
Price |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Search Online
![]() |
Socket Type | FP5 | FP5 | FCBGA1528 | FP5 | FCBGA1356 |
CPU Class | Laptop | Laptop | Laptop | Laptop | Laptop |
Clockspeed | 2.4 GHz | 2.6 GHz | 2.1 GHz | 2.4 GHz | 2.7 GHz |
Turbo Speed | Up to 3.3 GHz | Up to 3.5 GHz | Up to 4.1 GHz | Up to 3.3 GHz | Up to 3.5 GHz |
# of Physical Cores | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) | 2 (Threads: 4) |
Cache | L1: 192KB, L2: 1.0MB, L3: 4MB | L1: 192KB, L2: 1.0MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB | L1: 192KB, L2: 1.0MB, L3: 4MB | L1: 128KB, L2: 0.5MB, L3: 4MB |
TDP | 15W | 15W | 15W | 15W | 15W |
Yearly Running Cost | $2.74 | $2.74 | $2.74 | $2.74 | $2.74 |
Other | with Radeon Graphics | with Radeon Vega Mobile Gfx | Intel UHD Graphics | with Radeon Vega Mobile Gfx | |
First Seen on Chart | Q3 2020 | Q2 2019 | Q4 2019 | Q3 2019 | Q4 2016 |
# of Samples | 227 | 1159 | 1128 | 133 | 6326 |
CPU Value | 0.0 | 0.0 | 8.9 | 0.0 | 6.7 |
Single Thread Rating(% diff. to max in group) | 1742(-19.2%) | 1791(-16.9%) | 2156(0.0%) | 1770(-17.9%) | 1909(-11.5%) |
CPU Mark(% diff. to max in group) | 3963(0.0%) | 3749(-5.4%) | 3865(-2.5%) | 3874(-2.3%) | 3638(-8.2%) |
AMD Athlon Gold 3150U | 3,963 | |
AMD Ryzen 3 3200U | 3,749 | |
Intel Core i3-10110U @ 2.10GHz | 3,865 | |
AMD Athlon 300U | 3,874 | |
Intel Core i7-7500U @ 2.70GHz | 3,638 | |
PassMark Software © 2008-2025 |
AMD Athlon Gold 3150U | NA | |
AMD Ryzen 3 3200U | NA | |
Intel Core i3-10110U @ 2.10GHz | 8.9 | |
AMD Athlon 300U | NA | |
Intel Core i7-7500U @ 2.70GHz | 6.7 | |
PassMark Software © 2008-2025 |
AMD Athlon Gold 3150U | 1,742 | |
AMD Ryzen 3 3200U | 1,791 | |
Intel Core i3-10110U @ 2.10GHz | 2,156 | |
AMD Athlon 300U | 1,770 | |
Intel Core i7-7500U @ 2.70GHz | 1,909 | |
PassMark Software © 2008-2025 |
AMD Athlon Gold 3150U | AMD Ryzen 3 3200U | Intel Core i3-10110U @ 2.10GHz | AMD Athlon 300U | Intel Core i7-7500U @ 2.70GHz | |
---|---|---|---|---|---|
Max TDP | 15W | 15W | 15W | 15W | 15W |
Power consumption per day (kWh) | NA | NA | NA | NA | NA |
Running cost per day | NA | NA | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA | NA | NA |
Running cost per year | NA | NA | NA | NA | NA |