Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Athlon X4 730 | ×AMD Phenom II X4 945 | + ADD | |
---|---|---|---|
Price | Search Online | $27.47 BUY NOW! | |
Socket Type | FM2 | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.8 GHz | 3.0 GHz | |
Turbo Speed | Up to 3.2 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (Threads: 4) | |
Max TDP | 65W | 125W | |
Yearly Running Cost | $11.86 | $22.81 | |
First Seen on Chart | Q1 2022 | Q2 2009 | |
# of Samples | 1 | 1548 | |
Single Thread Rating(% diff. to max in group) | 562(-54.2%) | 1227(0.0%) | |
CPU Mark(% diff. to max in group) | 1936(-14.9%) | 2275(0.0%) |
AMD Athlon X4 730 | 1,936 | |
AMD Phenom II X4 945 | 2,275 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 730 | NA | |
AMD Phenom II X4 945 | 82.82 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 730 | 562 | |
AMD Phenom II X4 945 | 1,227 | |
PassMark Software © 2008-2022 |
AMD Athlon X4 730 | AMD Phenom II X4 945 | |
---|---|---|
Max TDP | 65W | 125W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |