Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4320 | ×AMD A10-8750 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | AM3+ | FM2+ | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.2 GHz | Up to 4.0 GHz | |
# of Physical Cores | 4 (in 2 physical modules) | 4 (in 2 physical modules) | |
Max TDP | 95W | 65W | |
Yearly Running Cost | $17.34 | $11.86 | |
First Seen on Chart | Q1 2016 | Q2 2015 | |
# of Samples | 87 | 107 | |
Single Thread Rating | 1552 | 1554 | |
CPU Mark | 3092 | 3320 |
AMD FX-4320 | 3,092 | |
AMD A10-8750 | 3,320 | |
PassMark Software © 2008-2022 |
AMD FX-4320 | 1,552 | |
AMD A10-8750 | 1,554 | |
PassMark Software © 2008-2022 |
AMD FX-4320 | AMD A10-8750 | |
---|---|---|
Max TDP | 95W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |