Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4330 | ×Intel Core i3-6100T @ 3.20GHz | + ADD | |
---|---|---|---|
Price | $733.51 | $998.98 BUY NOW! | |
Socket Type | AM3+ | LGA 1151 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.0 GHz | 3.2 GHz | |
Turbo Speed | Up to 4.1 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 95W | 35W | |
Yearly Running Cost | $17.34 | $6.39 | |
First Seen on Chart | Q4 2015 | Q4 2015 | |
# of Samples | 16 | 314 | |
Single Thread Rating(% diff. to max in group) | 1563(-17.3%) | 1891(0.0%) | |
CPU Mark(% diff. to max in group) | 3248(-10.5%) | 3628(0.0%) |
AMD FX-4330 | 3,248 | |
Intel Core i3-6100T @ 3.20GHz | 3,628 | |
PassMark Software © 2008-2022 |
AMD FX-4330 | 4.43 | |
Intel Core i3-6100T @ 3.20GHz | 3.63 | |
PassMark Software © 2008-2022 |
AMD FX-4330 | 1,563 | |
Intel Core i3-6100T @ 3.20GHz | 1,891 | |
PassMark Software © 2008-2022 |
AMD FX-4330 | Intel Core i3-6100T @ 3.20GHz | |
---|---|---|
Max TDP | 95W | 35W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |