Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD FX-4350 Quad-Core | ×Intel Core i3-4150 @ 3.50GHz | + ADD | |
---|---|---|---|
Price | $95.44 BUY NOW! | $85.991 | |
Socket Type | AM3+ | FCLGA1150 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 4.2 GHz | 3.5 GHz | |
Turbo Speed | Up to 4.3 GHz | Not Supported | |
# of Physical Cores | 4 (in 2 physical modules) | 2 (Threads: 4) | |
Max TDP | 125W | 54W | |
Yearly Running Cost | $22.81 | $9.86 | |
First Seen on Chart | Q2 2013 | Q2 2014 | |
# of Samples | 628 | 1643 | |
Single Thread Rating(% diff. to max in group) | 1605(-17.1%) | 1935(0.0%) | |
CPU Mark(% diff. to max in group) | 3272(-2.7%) | 3364(0.0%) |
AMD FX-4350 Quad-Core | 3,272 | |
Intel Core i3-4150 @ 3.50GHz | 3,364 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | 34.29 | |
Intel Core i3-4150 @ 3.50GHz | 39.12 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | 1,605 | |
Intel Core i3-4150 @ 3.50GHz | 1,935 | |
PassMark Software © 2008-2022 |
AMD FX-4350 Quad-Core | Intel Core i3-4150 @ 3.50GHz | |
---|---|---|
Max TDP | 125W | 54W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |