Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD GX-218GL SOC | ×Intel Core2 Duo P8400 @ 2.26GHz | + ADD | |
---|---|---|---|
Price | Search Online | $297.011 | |
Socket Type | BGA769 (FT3b) | BGA479 | |
CPU Class | Laptop | Laptop | |
Clockspeed | 1.8 GHz | 2.3 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 15W | 25W | |
Yearly Running Cost | $2.74 | $4.56 | |
First Seen on Chart | Q1 2017 | Q4 2008 | |
# of Samples | 2 | 1244 | |
Single Thread Rating | 627 | 9213 | |
CPU Mark | 754 | 827 |
AMD GX-218GL SOC | 754 | |
Intel Core2 Duo P8400 @ 2.26GHz | 827 | |
PassMark Software © 2008-2022 |
AMD GX-218GL SOC | NA | |
Intel Core2 Duo P8400 @ 2.26GHz | 2.79 | |
PassMark Software © 2008-2022 |
AMD GX-218GL SOC | 627 | |
Intel Core2 Duo P8400 @ 2.26GHz | 921 | |
PassMark Software © 2008-2022 |
AMD GX-218GL SOC | Intel Core2 Duo P8400 @ 2.26GHz | |
---|---|---|
Max TDP | 15W | 25W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |