Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 1354 | ×Intel Xeon E5405 @ 2.00GHz | + ADD | |
---|---|---|---|
Price | $238.011 | $591 | |
Socket Type | AM2 | LGA771 | |
CPU Class | Server | Server | |
Clockspeed | 2.2 GHz | 2.0 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 75W | 80W | |
Yearly Running Cost | $13.69 | $14.60 | |
First Seen on Chart | Q1 2009 | Q1 2009 | |
# of Samples | 18 | 112 | |
Single Thread Rating | 864 | 877 | |
CPU Mark | 1620 | 1702 |
AMD Opteron 1354 | 1,620 | |
Intel Xeon E5405 @ 2.00GHz | 1,702 | |
PassMark Software © 2008-2022 |
AMD Opteron 1354 | 6.81 | |
Intel Xeon E5405 @ 2.00GHz | 28.85 | |
PassMark Software © 2008-2022 |
AMD Opteron 1354 | 864 | |
Intel Xeon E5405 @ 2.00GHz | 877 | |
PassMark Software © 2008-2022 |
AMD Opteron 1354 | Intel Xeon E5405 @ 2.00GHz | |
---|---|---|
Max TDP | 75W | 80W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |