Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 4386 | ×Intel Xeon X5687 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $239.7 BUY NOW! | $189.951 | |
Socket Type | C32 | LGA1366 | |
CPU Class | Server | Server | |
Clockspeed | 3.1 GHz | 3.6 GHz | |
Turbo Speed | Up to 3.8 GHz | Up to 3.9 GHz | |
# of Physical Cores | 8 (in 4 physical modules) | 4 (Threads: 8) | |
Max TDP | 95W | 130W | |
Yearly Running Cost | $17.34 | $23.73 | |
First Seen on Chart | Q2 2014 | Q2 2011 | |
# of Samples | 2 | 117 | |
Single Thread Rating(% diff. to max in group) | 1012(-37.9%) | 1629(0.0%) | |
CPU Mark(% diff. to max in group) | 4378(-17.8%) | 5323(0.0%) |
AMD Opteron 4386 | 4,378 | |
Intel Xeon X5687 @ 3.60GHz | 5,323 | |
PassMark Software © 2008-2022 |
AMD Opteron 4386 | 18.26 | |
Intel Xeon X5687 @ 3.60GHz | 28.02 | |
PassMark Software © 2008-2022 |
AMD Opteron 4386 | 1,012 | |
Intel Xeon X5687 @ 3.60GHz | 1,629 | |
PassMark Software © 2008-2022 |
AMD Opteron 4386 | Intel Xeon X5687 @ 3.60GHz | |
---|---|---|
Max TDP | 95W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |