Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Opteron 6276 | ×Intel Xeon E5-2470 v2 @ 2.40GHz | + ADD | |
---|---|---|---|
Price | $707.71 BUY NOW! | $118.99 BUY NOW! | |
Socket Type | Socket G34 | LGA 1356 | |
CPU Class | Server | Server | |
Clockspeed | 2.3 GHz | 2.4 GHz | |
Turbo Speed | Up to 2.6 GHz | Up to 3.2 GHz | |
# of Physical Cores | 16 (in 8 physical modules) | 10 (Threads: 20) | |
Max TDP | 115W | 95W | |
Yearly Running Cost | $20.99 | $17.34 | |
Other | |||
First Seen on Chart | Q1 2013 | Q1 2016 | |
# of Samples | 7 | 15 | |
Single Thread Rating(% diff. to max in group) | 1005(-34.6%) | 1538(0.0%) | |
CPU Mark(% diff. to max in group) | 6245(-42.9%) | 10942(0.0%) |
AMD Opteron 6276 | 6,245 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 10,942 | |
PassMark Software © 2008-2022 |
AMD Opteron 6276 | 8.82 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 91.96 | |
PassMark Software © 2008-2022 |
AMD Opteron 6276 | 1,005 | |
Intel Xeon E5-2470 v2 @ 2.40GHz | 1,538 | |
PassMark Software © 2008-2022 |
AMD Opteron 6276 | Intel Xeon E5-2470 v2 @ 2.40GHz | |
---|---|---|
Max TDP | 115W | 95W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |