Over 1,000,000 CPUs benchmarked
Performance of selected CPUs can be found below. The values for the CPU are determined from thousands of PerformanceTest benchmark results and is updated daily.
×AMD PRO A6-8570E | ×AMD PRO A6-8570 | + ADD | |
---|---|---|---|
Price | Search Online | Search Online | |
Socket Type | NA2 | AM4 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.0 GHz | 3.5 GHz | |
Turbo Speed | Up to 3.4 GHz | Up to 3.8 GHz | |
# of Physical Cores | 2 | 2 | |
Max TDP | 35W | 65W | |
Yearly Running Cost | $6.39 | $11.86 | |
First Seen on Chart | Q1 2017 | Q1 2017 | |
# of Samples | 2 | 3 | |
Single Thread Rating | 1599 | 1803 | |
CPU Mark | 2824 | 3088 |
AMD PRO A6-8570E | 2,824 | |
AMD PRO A6-8570 | 3,088 | |
PassMark Software © 2008-2019 |
AMD PRO A6-8570E | 1,599 | |
AMD PRO A6-8570 | 1,803 | |
PassMark Software © 2008-2019 |
AMD PRO A6-8570E | AMD PRO A6-8570 | |
---|---|---|
Max TDP | 35W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |