Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom 9750 Quad-Core | ×AMD Phenom II X4 905e | + ADD | |
---|---|---|---|
Price | $48.02 BUY NOW! | $53.991 | |
Socket Type | AM2+ | AM3 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 2.4 GHz | 2.5 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 4) | |
Max TDP | 125W | 65W | |
Yearly Running Cost | $22.81 | $11.86 | |
First Seen on Chart | Q4 2008 | Q2 2009 | |
# of Samples | 373 | 43 | |
Cross-Platform Rating | 4053 | 5015 | |
Single Thread Rating | 964 | 994 | |
CPU Mark | 1783 | 1840 |
AMD Phenom 9750 Quad-Core | 1,783 | |
AMD Phenom II X4 905e | 1,840 | |
PassMark Software © 2008-2021 |
AMD Phenom 9750 Quad-Core | 37.14 | |
AMD Phenom II X4 905e | 34.09 | |
PassMark Software © 2008-2021 |
AMD Phenom 9750 Quad-Core | 964 | |
AMD Phenom II X4 905e | 994 | |
PassMark Software © 2008-2021 |
AMD Phenom 9750 Quad-Core | AMD Phenom II X4 905e | |
---|---|---|
Max TDP | 125W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |