Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X2 550 | ×Intel Core2 Duo E8300 @ 2.83GHz | + ADD | |
---|---|---|---|
Price | $180.031 | $19.991 | |
Socket Type | AM2+/AM3 | LGA775 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.1 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Not Supported | |
# of Physical Cores | 2 (Threads: 2) | 2 (Threads: 2) | |
Max TDP | 80W | 65W | |
Yearly Running Cost | $14.60 | $11.86 | |
First Seen on Chart | Q2 2009 | Q4 2008 | |
# of Samples | 436 | 196 | |
Cross-Platform Rating | 2798 | 3053 | |
Single Thread Rating | 12373 | 11693 | |
CPU Mark | 1148 | 1034 |
AMD Phenom II X2 550 | 1,148 | |
Intel Core2 Duo E8300 @ 2.83GHz | 1,034 | |
PassMark Software © 2008-2021 |
AMD Phenom II X2 550 | 6.38 | |
Intel Core2 Duo E8300 @ 2.83GHz | 51.71 | |
PassMark Software © 2008-2021 |
AMD Phenom II X2 550 | 1,237 | |
Intel Core2 Duo E8300 @ 2.83GHz | 1,169 | |
PassMark Software © 2008-2021 |
AMD Phenom II X2 550 | Intel Core2 Duo E8300 @ 2.83GHz | |
---|---|---|
Max TDP | 80W | 65W |
Power consumption per day (kWh) | abc | abc |
Running cost per day | abc | abc |
Power consumption per year (kWh) | abc | abc |
Running cost per year | abc | abc |