Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Phenom II X4 965 | ×Intel Core i7-930 @ 2.80GHz | + ADD | |
---|---|---|---|
Price | $79.01 BUY NOW! | $76.7 BUY NOW! | |
Socket Type | AM3 | LGA1366 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.4 GHz | 2.8 GHz | |
Turbo Speed | Not Supported | Up to 3.1 GHz | |
# of Physical Cores | 4 (Threads: 4) | 4 (Threads: 8) | |
Max TDP | 125W | 130W | |
Yearly Running Cost | $22.81 | $23.73 | |
First Seen on Chart | Q2 2009 | Q1 2010 | |
# of Samples | 4606 | 1860 | |
Cross-Platform Rating | 6047 | 9173 | |
Single Thread Rating | 1358 | 1280 | |
CPU Mark | 2508 | 2869 |
AMD Phenom II X4 965 | 2,508 | |
Intel Core i7-930 @ 2.80GHz | 2,869 | |
PassMark Software © 2008-2021 |
AMD Phenom II X4 965 | 31.75 | |
Intel Core i7-930 @ 2.80GHz | 37.40 | |
PassMark Software © 2008-2021 |
AMD Phenom II X4 965 | 1,358 | |
Intel Core i7-930 @ 2.80GHz | 1,280 | |
PassMark Software © 2008-2021 |
AMD Phenom II X4 965 | Intel Core i7-930 @ 2.80GHz | |
---|---|---|
Max TDP | 125W | 130W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |