Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 3 4100 | ×Intel Core i3-10100 @ 3.60GHz | + ADD | |
---|---|---|---|
Price | $111.49 BUY NOW! | $110.99 BUY NOW! | |
Socket Type | AM4 | FCLGA1200 | |
CPU Class | Desktop | Desktop | |
Clockspeed | 3.8 GHz | 3.6 GHz | |
Turbo Speed | Up to 4.0 GHz | Up to 4.3 GHz | |
# of Physical Cores | 4 (Threads: 8) | 4 (Threads: 8) | |
Max TDP | 65W | 65W | |
Yearly Running Cost | $11.86 | $11.86 | |
First Seen on Chart | Q2 2022 | Q2 2020 | |
# of Samples | 5 | 690 | |
Single Thread Rating(% diff. to max in group) | 2571(-2.5%) | 2637(0.0%) | |
CPU Mark(% diff. to max in group) | 11227(0.0%) | 8784(-21.8%) |
AMD Ryzen 3 4100 | 11,227 | |
Intel Core i3-10100 @ 3.60GHz | 8,784 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 4100 | 100.70 | |
Intel Core i3-10100 @ 3.60GHz | 79.14 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 4100 | 2,571 | |
Intel Core i3-10100 @ 3.60GHz | 2,637 | |
PassMark Software © 2008-2022 |
AMD Ryzen 3 4100 | Intel Core i3-10100 @ 3.60GHz | |
---|---|---|
Max TDP | 65W | 65W |
Power consumption per day (kWh) | NA | NA |
Running cost per day | NA | NA |
Power consumption per year (kWh) | NA | NA |
Running cost per year | NA | NA |