Over 1,000,000 CPUs benchmarked
The values for the CPUs below are determined from thousands of PerformanceTest benchmark results and are updated daily.
×AMD Ryzen 7 3700X | ×Intel Xeon E5-2680 v2 @ 2.80GHz | ×AMD Ryzen 7 4700U | + ADD | |
---|---|---|---|---|
Price | $317.99 BUY NOW! | $136.04 BUY NOW! | Search Online | |
Socket Type | AM4 | FCLGA2011 | FP6 | |
CPU Class | Desktop | Server | Laptop | |
Clockspeed | 3.6 GHz | 2.8 GHz | 2.0 GHz | |
Turbo Speed | Up to 4.4 GHz | Up to 3.6 GHz | Up to 4.1 GHz | |
# of Physical Cores | 8 (Threads: 16) | 10 (Threads: 20) | 8 (Threads: 8) | |
Max TDP | 65W | 115W | 15W | |
Yearly Running Cost | $11.86 | $20.99 | $2.74 | |
First Seen on Chart | Q2 2019 | Q2 2013 | Q2 2020 | |
# of Samples | 11338 | 236 | 1008 | |
Single Thread Rating | 2680 | 1783 | 2553 | |
CPU Mark | 22711 | 12529 | 13636 |
AMD Ryzen 7 3700X | 22,711 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 12,529 | |
AMD Ryzen 7 4700U | 13,636 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 3700X | 71.42 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 92.10 | |
AMD Ryzen 7 4700U | NA | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 3700X | 2,680 | |
Intel Xeon E5-2680 v2 @ 2.80GHz | 1,783 | |
AMD Ryzen 7 4700U | 2,553 | |
PassMark Software © 2008-2022 |
AMD Ryzen 7 3700X | Intel Xeon E5-2680 v2 @ 2.80GHz | AMD Ryzen 7 4700U | |
---|---|---|---|
Max TDP | 65W | 115W | 15W |
Power consumption per day (kWh) | NA | NA | NA |
Running cost per day | NA | NA | NA |
Power consumption per year (kWh) | NA | NA | NA |
Running cost per year | NA | NA | NA |